| Sign In | Join Free | My infospaceinc.com |
|
| Company Info. |
| Shanghai Mss International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

| Model | DOP-40D | DOP-80S | DOP-81SP | ||
| Maximum exhaust speed | [m³/h] | 50Hz/60Hz | 2.4/2.64 | 4.8/5.28 | 5.1/6.0 |
| [L/min] | 50Hz/60Hz | 40/44 | 80/88 | 85/100 | |
| Extreme pressure [Pressure(gauge pressure)] | [Pa] | 1.2×10³ | 5.33×10³ | [0.5MPa] | |
| Air enrty | O.D. φ9×1.D. φ5(internal thread size Rc1/4) | Rc1/4 internal thread | |||
| Air-vent | O.D. φ9×1.D. φ5(internal thread size Rc1/4) | Rc1/4 internal thread | |||
| Source [V] | Single-phase 100 115 200 220 | Single-phase 100 200 220-240 | |||
| Rated power of motor [kW] | 0.21 | 0.45 | |||
| Full load current [A] | 3.2(100V,50Hz),3.9(100V,60Hz) | 6.2(100V,50Hz) 7.0(100V,60Hz) | |||
| Weight [kg] | 7 | 9 | |||
| External dimensions WxDxH[mm] | 160×270×179 | 165.5×259×179 | |||
| Meet a criterion | TUV,CTUVus | ||||




|