| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Other Rubber Machines |
|---|---|
| Place of Origin: | Jiangsu, China |
| Model Number: | XT-6 |
| Condition: | New |
| Brand Name: | Mixer |
| Voltage: | 220V/380V |
| Dimension(L*W*H): | 1200x1790x1980mm |
| Warranty: | 1 Year |
| After-sales Service Provided: | Engineers available to service machinery overseas |
| Power: | 15KW |
| Certification: | ISO CE |
| Packaging Details: | wooden case |
| Port: | Shanghai |
| Supply Ability: | 400 Set/Sets per Year |
| Price: | $1,000.00 - $6,000.00/sets |
Post Curing Oven applies to secondary vulcanization for silicone rubber, silicone mold curing, vulcanized silicone of food industry, curing molded medical silicone, silicone hose post curing, for baking, drying, finalizing formation.
Model | Working Chamber size (DxWxH:mm) | Working Chamber Volume: Liter | Working temperature range (℃) | Temperature uniformity (℃) | Total Power (KW) | Voltage | Overall Size (DxWxH:mm) |
XT-1 | 350x450x450 | 70L | RT~300 | ±2.5~3 | 2 | 220V | 550x970x900 |
XT-2 | 450x550x550 | 136L | RT~300 | ±2.5~3 | 3 | 220V | 650x1070x1000 |
XT-3 | 500x600x750 | 225L | RT~300 | ±2.5~3 | 4.5 | 380V | 700x1120x1200 |
XT-4 | 800x800x1000 | 640L | RT~300 | ±2.5~3 | 9 | 380V | 1000x1320x1460 |
XT-5 | 1000x1000x1000 | 1000L | RT~300 | ±2.5~3 | 12 | 380V | 1200x1520x1460 |
XT-6 | 1000x1200x1200 | 1440L | RT~300 | ±2.5~3 | 15 | 380V | 1200x1790x1980 |
XT-7 | 1000x1200x1500 | 1800L | RT~300 | ±2.5~3 | 18 | 380V | 1200x1790x2280 |
XT-8 | 1200x1500x1500 | 2700L | RT~300 | ±2.5~3 | 21 | 380V | 1400x2090x2280 |





|
|