| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Common Mode Chokes |
|---|---|
| Inductance @ Frequency: | 6.5mH@100kHz |
| Insulation Resistance(IR): | 10MΩ |
| Operating Temperature: | -40℃~+125℃ |
| DC Resistance(DCR): | 1.05Ω |
| Voltage Rating - DC: | 50V |
| Number of Lines: | 2 |
| Description: | 6.5mH@100kHz 2Line Common Mode Choke Surface Mount-4P 9.2x6mm 4kΩ@300kHz 300mA DCR 1.05Ω |
| Mfr. Part #: | FLCM0905C-652Y |
| Model Number: | FLCM0905C-652Y |
| Package: | SMD-4P,9.2x6mm |
| Company Info. |
| Beijing Silk Road Enterprise Management Services Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
The CJIANG Common Mode Line Filters, including the FLCM0904 Series and FLCM0905C Series, are designed for general electronics equipment. These filters are crucial for suppressing common mode noise in various applications. They are developed and intended for general use, with a caution against deployment in high-reliability or safety-critical systems without explicit consultation and warranty. The products offer a range of inductance values and impedance characteristics to meet diverse filtering needs.
Product Identification: FLCM 0904 - [Inductance Value] (e.g., FLCM0904-101 for 100uH)
Dimensions (L*H*W): 9.5mm (Max) x 5.6mm (Max) x 5.2mm (Max)
Operating Temperature: -40 C to +125 C
| Part Number | Inductance (uH) 50%/-30% @100KHz/0.1V | Leakage Inductance (uH) Typ | DCR (m) Max | Current Rating (A) Max | Impedance () Min | Freq. range (MHz) | Rated Volt. (Vdc) Max |
|---|---|---|---|---|---|---|---|
| FLCM0904-110 | 11 | 0.08 | 120 | 0.5 | 160 | 20-300 | 50V |
| FLCM0904-250 | 25 | 0.15 | 200 | 0.5 | 450 | 20-150 | 50V |
| FLCM0904-510 | 51 | 0.20 | 300 | 0.5 | 800 | 20-100 | 50V |
| FLCM0904-101 | 100 | 0.25 | 100 | 0.5 | 600 | 3-20 | 50V |
| FLCM0904-471 | 470 | 0.28 | 280 | 0.5 | 1200 | 2-15 | 50V |
| FLCM0904-102 | 1000 | 0.28 | 300 | 0.5 | 1800 | 1-10 | 50V |
| FLCM0904-222 | 2200 | 0.29 | 400 | 0.5 | 3000 | 0.8-5 | 50V |
| FLCM0904-472 | 4700 | 0.30 | 700 | 0.5 | 5000 | 0.5-3 | 50V |
Product Identification: FLCM 0905C - [Inductance Value][Tolerance] (e.g., FLCM0905C-100Y)
Dimensions (L*H*W): 9.20.3mm x 6.00.3mm x 5.00.3mm
Operating Temperature: -40 C to +125 C
| Part Number | Inductance L1=L2 (uH) 50%/-30% or 50% | Test Frequency | DCR N1,N2 () Max | Rated Current (A) Max | Impedance () Min | Freq. range (MHz) | Rated Volt. (Vdc) Max | IR () Min |
|---|---|---|---|---|---|---|---|---|
| FLCM0905C-100Y | 10 | 1KHz/0.1V | 0.08 | 1.6 | 300 | 20-200 | 50V | 10M |
| FLCM0905C-250Y | 25 | 1KHz/0.1V | 0.16 | 1.0 | 600 | 5-100 | 50V | 10M |
| FLCM0905C-400Y | 40 | 1KHz/0.1V | 0.25 | 0.9 | 800 | 5-100 | 50V | 10M |
| FLCM0905C-510Y | 51 | 1KHz/0.1V | 0.32 | 0.8 | 1000 | 5-50 | 50V | 10M |
| FLCM0905C-251Y | 250 | 100KHz/5mV | 0.13 | 1.2 | 600 | 5-50 | 50V | 10M |
| FLCM0905C-471Y | 470 | 100KHz/5mV | 0.14 | 1.1 | 800 | 1-50 | 50V | 10M |
| FLCM0905C-501Y | 500 | 100KHz/5mV | 0.15 | 1.0 | 900 | 1-40 | 50V | 10M |
| FLCM0905C-102Y | 1000 | 100KHz/5mV | 0.31 | 0.8 | 1000 | 1-30 | 50V | 10M |
| FLCM0905C-202Y | 2000 | 100KHz/5mV | 0.42 | 0.6 | 3000 | 1-10 | 50V | 10M |
| FLCM0905C-472Y | 4700 | 100KHz/5mV | 0.90 | 0.4 | 3000 | 0.5-5 | 50V | 10M |
| FLCM0905C-652Y | 6500 | 100KHz/5mV | 1.05 | 0.3 | 4000 | 0.3-2 | 50V | 10M |
Note: The products are not designed or warranted to meet the requirements of applications requiring especially high reliability, or whose failure, malfunction or trouble might directly cause damage to society, person, or property. Please contact CJIANG for details if intending to use in applications such as aircraft, aerospace, medical, , or transportation equipment.
|