| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Metal Shredder |
|---|---|
| weight (kg): | 7000 |
| Keyword: | Crusher Shredder |
| material: | wood |
| video outgoing-inspection: | Provided |
| Usage: | Waste Raw Material Shredding |
| Price: | $8,500-9,200 |
| Place of Origin: | Henan, China |
| Application: | Recycling waste materials |
| warranty: | 1 Year |
| core components: | PLC, Gear, Bearing, Other, Motor, Engine, Gearbox |
| Material types: | Various plastics, metals, and textiles |
| Advantage: | High Efficiency Low Energy Consumption |
| Model Number: | CR-1000 |
| type: | Refuse Collector |
| Power(W): | 74 |
| Raw material: | Aluminum, plastics, textiles, paper |
| MOQ: | 1 |
| Name: | Universal Dual-Shaft Shredder |
| Product name: | Shreddder Machine |
| Machine Type: | Dual-power shredder |
| machinery test report: | Provided |
| Function: | Waste material cutting, grinding and crushing machine |
| Company Info. |
| Zhengzhou Chenrui Machinery Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |











Model | Motor power | Reducer model | Blade disc diameter (mm) | Shaft diameter (mm) | Overall dimensions (mm) |
600 | 11*2 kw | ZQ400 * 2 | 220 | 120 | 2400 * 1200 * 1800 |
18.5*2 kw | ZQ500 * 2 | 260 | 140 | 2700 * 1400 * 1900 | |
800 | 18.5*2 kw | ZQ500 * 2 | 260 | 140 | 3200 * 1700 * 2200 |
30*2 kw | ZQ650 * 2 | 400 | 180 | 3800 * 1800 * 2200 | |
8040 | 30*2 kw | ZSY 280*2 | 400 | 180 | 4000 * 1900 * 2400 |
1000 | 37*2 kw | ZQ750 * 2 | 400 | 180 | 4000 * 2100 * 2400 |
45*2 kw | ZQ850 * 2 | 450 | 220 | 4200 * 2100 * 2600 | |
1040 | 37*2 kw | ZSY 315*2 | 400 | 180 | 4200 * 2100 * 2600 |
1245 | 45*2 kw | ZSY 355*2 | 450 | 220 | 4500 * 2200 * 2700 |
1550 | 55*2 kw | ZSY 400*2 | 500 | 270 | 4800 * 2200 * 2800 |
1855 | 75*2 kw | ZSY 450*2 | 550 | 280 | 5600 * 2200 * 3000 |
2060 | 110*2 kw | ZSY 500*2 | 600 | 300 | 6000 * 2200 * 3200 |














|