| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Metal Shredder |
|---|---|
| MOQ: | 1 |
| plastic type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
| power (kw): | 37 |
| Application: | Recycle Waste Plastic |
| Function: | Plastic Cutter Grinder Crusher Shredder Machine |
| Machine Type: | Plastic Shredder |
| warranty: | 1 Year |
| Brand Name: | CR |
| use: | Waste Plastic Crusher |
| Name: | Waste Palstic Crushing |
| key selling points: | Multifunctional |
| shaft design: | Double |
| Product name: | Shreddder Machine |
| Advantage: | High Efficiency Low Energy Consumption |
| video outgoing-inspection: | Provided |
| core components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox, Other |
| voltage: | 220 V, 380 V |
| weight (t): | 3.3 |
| Place of Origin: | Henan, China |
| machinery test report: | Provided |
| Usage: | Waste Raw Material Shredding |
| Price: | 838,167-902,642円 |
| Keyword: | Crusher Shredder |
| Raw material: | PP PE ABS PC PET |
| Company Info. |
| Zhengzhou Chenrui Machinery Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |










Model | Motor power | Reducer model | Blade disc diameter (mm) | Shaft diameter (mm) | Overall dimensions (mm) |
600 | 11*2 kw | ZQ400 * 2 | 220 | 120 | 2400 * 1200 * 1800 |
18.5*2 kw | ZQ500 * 2 | 260 | 140 | 2700 * 1400 * 1900 | |
800 | 18.5*2 kw | ZQ500 * 2 | 260 | 140 | 3200 * 1700 * 2200 |
30*2 kw | ZQ650 * 2 | 400 | 180 | 3800 * 1800 * 2200 | |
8040 | 30*2 kw | ZSY 280*2 | 400 | 180 | 4000 * 1900 * 2400 |
1000 | 37*2 kw | ZQ750 * 2 | 400 | 180 | 4000 * 2100 * 2400 |
45*2 kw | ZQ850 * 2 | 450 | 220 | 4200 * 2100 * 2600 | |
1040 | 37*2 kw | ZSY 315*2 | 400 | 180 | 4200 * 2100 * 2600 |
1245 | 45*2 kw | ZSY 355*2 | 450 | 220 | 4500 * 2200 * 2700 |
1550 | 55*2 kw | ZSY 400*2 | 500 | 270 | 4800 * 2200 * 2800 |
1855 | 75*2 kw | ZSY 450*2 | 550 | 280 | 5600 * 2200 * 3000 |
2060 | 110*2 kw | ZSY 500*2 | 600 | 300 | 6000 * 2200 * 3200 |














|