| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Fruit And Vegetable Processing Machinery |
|---|---|
| Applicable Industries: | Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops |
| Showroom Location: | None |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | New Product 2023 |
| Warranty of core components: | 1 Year |
| Core Components: | Motor |
| Condition: | New |
| Place of Origin: | China |
| Brand Name: | Domax |
| Type: | Preserved fruit processing machinery |
| Voltage: | 220v / 380v |
| Power: | 1.5kw |
| Weight: | 180 KG |
| Dimension(L*W*H): | 1300*570*1020mm |
| Year: | 2023 |
| Warranty: | 1 Year |
| Application: | preserved fruit |
| Function: | Dice preserved fruits |
| Usage: | Commercial Usage |
| Material: | 304 Stainless Steel |
| Advantage: | Easy Operation High Efficiency |
| Keywords: | Sticky dried fruit dice cutting machine |
| Feature: | Sticky dried fruit dice cutting machine |
| Applicable raw materials: | dried fruits |
| Cutting shape: | Cut into cubes and strips |
| Capacity: | 200-800kg/h |
| Price: | $1,500.00/sets 1-4 sets |
| MOQ: | 1 set |
| Company Info. |
| Henan Domax Machinery Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Model | DS-1000 | DS-1200 with Frequency |
Capacity | 200-800kg/h | 800-1200kg/h |
Power | 1.5kw | 1.5kw |
Machine size | 1300*570*1020mm | 1400*900*1300mm |
Weight | 180kg | 280kg |
Cutter width | 295mm | 497mm |
Conveyor belt width | 300mm | 500mm |
Voltage | 220v / 380v | 220v / 380v |




|