| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Fruit And Vegetable Processing Machinery |
|---|---|
| Applicable Industries: | Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops, Other |
| Showroom Location: | None |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2023 |
| Warranty of core components: | 1 Year |
| Core Components: | Motor |
| Brand Name: | Domax |
| Place of Origin: | China |
| Voltage: | 380v |
| Power: | 0.75kw |
| Dimension(L*W*H): | 750*500*1680mm |
| Weight: | 95 KG |
| Warranty: | 1 Year |
| Application fields: | Fruit processing plant, Vegetable processing plant |
| Raw material: | Fruit, Vegetables |
| Key Selling Points: | High Productivity |
| Function: | Peeling Round Fruits |
| Application: | Fruit Vegetable |
| Advantage: | Perfect Peeling Effect |
| Keywords: | Fruit Vegetables Peeler Peeling Machine |
| Suit for: | Vegetable Peeling Processing |
| Usage: | Food Processing Industries |
| Type: | Peel Remove Machine |
| Material: | Stainless Steel |
| Suitable for: | Vegetable Fruit |
| Feature: | High Efficiency Easy Operate |
| Price: | $1,800.00/sets 1-4 sets |
| MOQ: | 1 set |
| Company Info. |
| Henan Domax Machinery Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



Model | Voltage | Power | Weight | Capacity | Dimension |
DM-XP1 | 380V | 0.75kw | 95kg | 120pcs/h | 750*500*1680mm |
DM-XP1S | 380V | 0.75kw | 80kg | 120pcs/h | 750*500*1260mm |
DM-XP2 | 380V | 1.5kw | 190kg | 250pcs/h | 1200*720*1680mm |
DM-XP2S | 380V | 1.5kw | 160kg | 250pcs/h | 1200*720*1260mm |





|