| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Plastic Granules Making Machine |
|---|---|
| Place of Origin: | Henan, China |
| Price: | $10,000.00/sets 1-2 sets |
| Plastic Processed: | HDPE/PP, PE/PP, Lldpe, PVC, MLLDPE, LDPE, ABS |
| Condition: | New |
| Output (kg/h): | 150 - 2000 kg/h |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Warranty of core components: | 1 Year |
| Core Components: | PLC, Gearbox, Motor, Gear, Pump |
| Type: | Granulating Production Line |
| Screw Design: | Triple Screw |
| Voltage: | 380V 50HZ 3Phase or customized |
| Dimension(L*W*H): | 2600*700*700 mm |
| Power (kW): | 55~200KW |
| Weight: | 9000 |
| Warranty: | 1 Year |
| Showroom Location: | None |
| Applicable Industries: | Manufacturing Plant, Other |
| Name: | Recycling Plastic Pelletizer |
| Material Processed: | Waste PP PE Plastic |
| Keywords: | Twin Screw Extruder |
| Application: | Producing Clean Plastic Pellets |
| Raw material: | PP PE PET Plastic |
| Product name: | Plastic Granulation Production Line |
| Function: | Ldpe Film Pelletizing Machine Plastic Granulator |

Type | 110 | 125 | ||||||||
High configuration | Intermediate configuration | Low configuration | High configuration | Intermediate configuration | Low configuration | |||||
Screw diameter (mm) | 110 | 110 | 110 | 125 | 125 | 125 | ||||
Power (kW) | 18.5 | 18.5 | 18.5 | 22 | 18.5 | 18.5 | ||||
Screw speed (rpm) | 45-65 | 45-65 | 45-65 | 45-65 | 45-65 | 45-65 | ||||
Maximum production capacity (kg/h) | 100 | 100 | 100 | 120 | 120 | 120 | ||||
Power of supporting granulator (kW) | 1.1 | 0.55 | 0.55 | 1.1 | 0.75 | 0.75 | ||||
Volume (m3) | 6.5 | 7 | ||||||||
Weight (kg) | 2500 | 3000 | ||||||||





















|