| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Grinding Machine |
|---|---|
| CNC or Not: | Normal |
| Condition: | New |
| Grinding Length(mm): | 4000 |
| Surface Roughness(μm): | 0.02 μm |
| Table Size(mm): | 810*4000 |
| Table Travel (X) (mm): | 810 |
| Table Travel (Y) (mm): | 4000 |
| Place of Origin: | Henan, China |
| Brand Name: | TIMEWAY |
| Voltage: | 220V/380V 50Hz |
| Dimension(L*W*H): | 13500*3600*2950mm |
| Weight (KG): | 22000 |
| Power (kW): | 5.5 |
| Warranty: | 1 Year |
| Key Selling Points: | High Productivity |
| Showroom Location: | South Korea, Canada, Russia, Colombia, Brazil, Chile |
| Marketing Type: | Ordinary Product |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year |
| Core Components: | Motor, Bearing, Gearbox, Engine, Gear, PLC |
| Applicable Industries: | Manufacturing Plant, Construction works , Printing Shops |
| Product name: | Surface Grinder Grinding Machine |
| Machine Type: | Suface Grinding Machine |
| Model: | SGT-81400FR |
| Color: | Cutomized |
| Max. Grinding Length: | 4000mm |
| Working table size: | 810*4000mm |
| Table Max.table load capacity: | 6000kg |
| Motor: | 5.5kw |
| GRINDING WHEEL SIZE: | customerized |
| Machine weight: | 22000kg |
| Price: | $65,000.00/sets 1-2 sets |
| MOQ: | 1 set |
| Company Info. |
| Zhengzhou Timeway Machine Tool Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |


Specification | Unit | SGT-81160FR | SGT-81220FR | SGT-81300FR | SGT-81400FR |
Table size | mm | 810x1600 | 810x2200 | 810x3000 | 810x4000 |
Grinding area | mm | 810x1600 | 810x2200 | 810x3000 | 810x4000 |
Grinding height | mm | 790 (heighten) | 790 (heighten) | 790 (heighten) | 790 (heighten) |
Wheelhead swivel angle | ° | ±5° / ±30° | ±5° / ±30° | ±5° / ±30° | ±5° / ±30° |
Loading capacity (include chuck) | kg | 1900 | 2300 | 3100 | 6000 |
Table longitudinal feed speed | m/min | 5-25 | 5-25 | 5-25 | 5-25 |
Column cross feed rate (MPG) | mm/gra | 0.005 | 0.005 | 0.005 | 0.005 |
Column cross continuous feed speed | mm/min | 50-2000 | 50-2000 | 50-2000 | 50-2000 |
Wheelhead vertical continuous feed speed | mm/min | 50-2000 | 50-2000 | 50-2000 | 50-2000 |
Wheelhead vertical feed rate (MPG) | mm/gra | 0.005 | 0.005 | 0.005 | 0.005 |
Spindle speed | rpm | 1450 | 1450 | 1450 | 1450 |
Grinding wheel size | mm | According to the tech request | According to the tech request | According to the tech request | According to the tech request |
Main motor power | kw | 5.5 | 5.5 | 5.5 | 5.5 |
Total power | kw | 17 | 17 | 19 | 27 |
Machine dimensions (LxWxH) | mm | 4700x3500x2950 | 6000x3500x2950 | 8200x3500x2950 | 13500x3600x2950 |
Machine weight | kg | 10000 | 12000 | 14000 | 22000 |
- PLC+SMART auto. grinding controller - Coolant tank - Work lamp - Balancing arbor - Wheel flange and extractor - Wheel dresser stand - Y/Z axis electrical wheel(MPG) - Operation manual (English edition) - Splashing guard - Standard grinding wheel - Leveling wedge and boltd - Tools & tool-box - Operation manual(English edition) | - Balancing stand - Magnetic separator - Paper filter - Oil tank guard - Electrical magnetic chuck - Built-in magnetic chuck controller - Parallel wheel dresser- 2 axis digital readout - Extra wheel flange |










|