| Sign In | Join Free | My infospaceinc.com |
|
| Categories | CNC Lathe Machine |
|---|---|
| Type: | Horizontal, Axis Mobile |
| Max. Length of Workpiece (mm): | 350 |
| Structure: | Slant Bed Lathe |
| Machining Capacity: | Medium Duty |
| Width of bed (mm): | 300 mm |
| Spindle Motor Power(kW): | 7.5 |
| No. of Spindles: | Single |
| Number of Axes: | 3 |
| Travel (X Axis)(mm): | 210 mm |
| Travel (Z Axis)(mm): | 450 mm |
| Positioning Accuracy (mm): | ±0.002 |
| Repeatability (X/Y/Z) (mm): | ±0.001 |
| Place of Origin: | Henan, China |
| Dimension(L*W*H): | 2600x1800x1600 |
| Brand Name: | TIMEWAY |
| Model Number: | CK-32 |
| Voltage: | 220V/380V,50HZ |
| CNC Control System: | Fanuc/Siemens/GSK |
| Tool Post Stations: | 12, 8, 10, 6, 4 |
| Weight (KG): | 2700 |
| Warranty: | 1 Year |
| Key Selling Points: | Long Service Life |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year |
| CNC or Not: | CNC |
| Product name: | CNC Lathe Mechine |
| Name: | Metal Cnc Lathe |
| Keyword: | Automatic CNC Lathe Machine |
| Function: | Machining Metal |
| After-sales Service Provided: | Online Support |
| Product type: | Economical CNC Lathe |
| Precision: | High Precision Machine |
| Machine Type: | Slat Bed CNC Lathe |
| Condition: | New |
| Spindle Bore(mm): | 56 |
| Toolpost Brand: | enquiry us |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant |
| Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, France, Viet Nam, Russia |
| Year: | 2023 |
| Max. Spindle Speed (r.p.m): | 3500 r.p.m |
| Max. Turned Length (mm): | 2000 |
| Marketing Type: | Hot Product |
| Core Components: | Bearing, Motor, Pump, Gear, PLC, Pressure vessel, Engine, Gearbox, enquiry us |
| Packaging Details: | Wooden cases(can be fumigated) |
| Port: | China Port |
| Supply Ability: | 150 Set/Sets per Month |
| Price: | $30,000.00/sets 1-2 sets |
| MOQ: | 1 set |
| Company Info. |
| Zhengzhou Timeway Machine Tool Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

SPECIFICATION | UNIT | CK-32 | CK-36 | CK-45 | ||
Max, swing over bed | mm | 420 | 550 | 500 | ||
Max. swing over cross slide | mm | 220 | 220 | 220 | ||
Standard turning diameter | mm | 210 | 210 | 210 | ||
Max. turning diameter | mm | 320 | 340 | 360 | ||
Max,turning length | mm | 350 | 500 | 750 | ||
Spindle speed | rpm | 3500 | 3000 | 2500 | ||
Spincle nose | - | A2-5 | A2-6 | A2-6 | ||
Spindle bore | mm | 56 | 62 | 66 | ||
Hydraulic chuck sizc | mm | 160 | 200 | 200 | ||
Cross travel(X) | mm | 210 | 230 | 220 | ||
Longitudinal travel(Z) | mm | 450 | 600 | 850 | ||
X/Z-axis rapid feed speed | m/min | 20/12 | 24/24 | 20/20 | ||
Hydraulic cool post type | 80-8T | |||||
Tool section size | mm | 25x25/32 | ||||
Tailstock quill diameter | mm | 52 | 110 | 110 | ||
Tailstock quill travel | mm | 60 | 100 | 100 | ||
Tailstock quill taper | MT4 | MT5 | MT4 | |||
Bed structure | 45° Inlegral bed | |||||
Guideway type | Linear/Sliding | |||||
Main motor power | kw | 7.5 | 11 | 7.5 | ||
Power supply | kva | 30 | 25 | 30 | ||
Machine dimensions(LxWxH) | mm | 2600x1800x1600 | 2900x1800x1750 | 2900x1800x1600 | ||
Machine weight | kg | 2700 | 3200 | 3200 | ||










|