| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Conventional Milling Machine |
|---|---|
| Type: | Universal |
| CNC or Not: | Normal |
| Condition: | New |
| Place of Origin: | Henan, China |
| Brand Name: | Timeway/TIMAC |
| Dimension(L*W*H): | 230*1067 |
| Weight (KG): | 1060 |
| Power (kW): | 2.2 |
| Warranty: | 1 Year |
| Key Selling Points: | High Productivity |
| Showroom Location: | India, Japan, Spain, Egypt, Russia, Turkey, Italy |
| Applicable Industries: | Manufacturing Plant, Construction works , Energy & Mining, Machinery Repair Shops, Building Material Shops |
| Marketing Type: | Hot Product 2020 |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year |
| Core Components: | Motor, Engine, Pump |
| Product name: | turret milling machine |
| Model: | M230B |
| Longitudinal travel: | 610/790mm |
| Cross travel: | 310mm |
| Vertical travel: | 390mm |
| Ram travel: | 315mm |
| Distance from spindle to table: | 0-350 |
| Spindle taper: | R8 |
| Spindle quill travel: | 127mm |
| Main motor power: | 2.2kw |
| Price: | $14,900.00/sets 1-2 sets |
| MOQ: | 1 set |
| Company Info. |
| Zhengzhou Timeway Machine Tool Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

SPECIFICATION | UNIT | M230A | M230B | |
Table size | mm | 230x1067/230x1246 | 230x1067/230x1246 | |
Longitudinal travel(X) | mm | 670/850 | 610/790 | |
Cross travel(Y) | mm | 310 | 310 | |
Vertical travel(Z) | mm | 390 | 390 | |
Ram travel | mm | 315 | 315 | |
Distance from spindle to table | mm | 0-350 | 0-350 | |
Spindle taper | - | R8(Optional :ISO30/ISO40) | R8(Optional : ISO30/ISO40) | |
Spindle quill travel | mm | 127 | 127 | |
Spindle speed | rpm | 16steps, 50HZ: 65-4500/60HZ: 80-5440 (Optional: Variable 60-4200) | ||
Spindle quill automatic feed | mm/r | 0.038/0.076/0.152 | 0.038/0.076/0.152 | |
Main motor power | kw | 2.2 | 2.2 | |
Mill head swivel angle | ° | ±90° | ±90° | |
Mill head tilting angle | ° | ±45° | ±45° | |
X/Y/Z-axis guide type | - | ▲▲▲ | ▲■▲ | |
Dimension of package(One) | mm | 1400x1476x2030 | 1400x1476x2030 | |
Dimension of package(Two) | mm | 1450x1570x2080 | 1450x1570x2080 | |
Dimension of package(Three) | mm | 1450x2180x2080 | 1450x2180x2080 | |
Gross weight (One) | kg | 1000 | 1060 | |


|