| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Small Cutter Suction Dredger |
|---|---|
| Model NO.: | 6inch-39 |
| Slot Type: | CTN |
| Customized: | Customized |
| Condition: | New |
| Warranty: | 2 Year |
| After-sales Service: | Lifelong |
| Dredging Depth: | 6 Meter |
| Solid Capacity: | 90 M3 |
| Discharge Distance: | 500 Meter |
| Total Weight: | 28ton |
| Total Length: | 16.5 Meter |
| Total Width: | 3.2meter |
| Total Height: | 1.26meter |
| Sand Pump Brand: | Shijiazhuang |
| Water Flow: | 450m3 |
| Head: | 39 Meter |
| Main Engine Power: | Cumins 160kw |
| Speed: | 1400r/Min. |
| Cutter Head Diameter: | 800mm |
| Cutter Head Power: | 38kw |
| Hydraulic Brand: | Rexroth |
| Transport Package: | Canvas |
| Specification: | 6inch cutter suction dredger |
| Trademark: | Set Sail |
| Origin: | China |
| HS Code: | 8905100000 |
| Supply Ability: | 2500set /Year |
| Package Size: | 1850.00cm * 350.00cm * 150.00cm |
| Package Gross Weight: | 42000.000kg |
| Type: | Cutter Suction Dredger |
| Power Type: | Diesel |
| Cyclone Type: | Hydrocyclone |
| Samples: | US$ 5000/Set 1 Set(Min.Order) | |
| Customization: | Available | Customized Request |
| Shipping Cost : | about shipping cost and estimated delivery time. |
| : | Initial Payment Full Payment |
| Currency: | US$ |
| Return&refunds: | You can apply for a refund up to 30 days after receipt of the products. |
| Place of Origin: | China |
| Certification: | ISO 9000, ISO 14001,ISO 20000, ISO 14064, LEED, ISO 10012, ISO 17025 |
| MOQ: | 1 set |
| Price: | Negotiable |
| Packaging Details: | Container |
| Delivery Time: | Peak Season Lead Time: 1-3 months, Off Season Lead Time: one month |
| Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, , Cash |
| 1 | Main engine and auxiliary engine from US and UK .we can according
to your request to offer engine brand. |
| 2 | Hydraulic control system from Rexroth. |
| 3 | Slurry pump from Kingda. |
| 4 | PLC system from Siemens. |
| 5 | Bushes/Shaft from NSk -Japan. |
| 6 | Sealing from parker -America. |



| 1 | Main auxiliary Engine brand | Cumins |
| 2 | Engine power | 160kw |
| 3 | Speed | 1500r/min |
| 4 | Cooling way | Water cooling way |


| 1 | Water flow | 450m3 |
| 2 | Head | 39m |
| 3 | Speed | 1400r/min |
| 4 | Efficiency | 60% |
| 5 | Suction /discharge pipe size | 200mm |
| 1 | Diameter | 800mm |
| 2 | Speed | 16.5/33 |
| 3 | Cutter power | 38kw |

| 1 | Solid capacity | 90cubic meter |
| 2 | Discharge distance | 500 meter |
| 3 | Total weight | 28 ton |
| 4 | Total length | 16.5 meter |
| 5 | Total width | 3.8 meter |
| 6 | Total height | 1.26 meter |
| 7 | Sand pump water flow | 450 cubic meter |
| 8 | Suction /discharge pipe size | 200mm |
| 9 | Main engine brand /power | Cumins 160kw |
| 10 | Speed | 1500r/min. |
| 11 | Cutter head diameter | 800mm |
| 12 | Cutter head speed | 16.5/33 r/min. |
| 13 | Cutter head power | 38kw |



| 1 | Make high depther dredger . especially is electrical underwater pump can reach the steadier performance . |
| 2 | Advanced detail design. from point to surface are according to the actual situation to design. |
| 3 | Configuration pretty rich. Anchor boom . carrirage. depth sounder meter .water flow meter . concentrate meter so on . |
| 4 | Long discharge distance . according all dredger working situation to reasonable design to save the budget for customer. |



| 1 | Help the customer to solve the any failure in time . |
| 2 | Cost for Offering the full spare parts |
| 3 | Low salary for Sending the engineer to the abord |
| 4 | Long time quality warrant |
| 1 | You are factory ? | We are factory we can offer the lowest quotation . |
| 2 | You factory ability? | Our factory has works more than 100 . over 20 engineers in research development team |
| 3 | Do you have many abord cutomers? | Bangladesh. Nigeria. Malaysia. The Philippines. In Indonesia. Chad. Guinea. more than 100 contries . |
| 4 | You can offer the dredger working site abord? | Yes . we can offer the working site for visitting . |
| 5 | Your can offer the all certification ? | We have full certifications Such as ISO . CE SO ON |
|