| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Dredging Materials |
|---|---|
| Model NO.: | JB500 |
| Inside PU Density: | 35kg/Cub |
| Transport Package: | Standard Sea Worthy Package |
| Specification: | DN500 |
| Trademark: | Jiubei |
| Origin: | China |
| HS Code: | 89079000 |
| Supply Ability: | 300pairs/Month |
| Type: | Pipe Floats |
| Color: | Orange |
| O.D: | 1300mm |
| Length: | 1300mm |
| Connection: | Bolts, Nuts and Washers |
| out Shell: | 8mm |
| Customization: | Available | Customized Request |
| Place of Origin: | China |
| Certification: | ISO9001:2015, ISO14001:2015 |
| MOQ: | 1 unit |
| Price: | Negotiable |
| Payment Terms: | LC, T/T |
| Company Info. |
| Shandong Jiuyuan Steel Structure Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
PE FLOAT
The hull of PE floats are rotational molded from PE material,
inside filled with high density polyurethane foam(Foam density
varied from the pipe float using condition). The PE floats are most
widely applied for dredging pipeline, and cable, it is ideal to
replace the steel pontoons for the floating discharging pipe.
| No. | Item | Performance | |
| 1 | Tensile Strength Mpa≥ | 12 | |
| 2 | Elongation at break %≥ | 10 | |
| 3 | Impact Strength KJ/m2 | 31 | |
| 4 | Bending Strength Mpa≥ | 15.7 | |
| 5 | Weather Resistance (total 3.5GJ/m2 aging capacity) | Elongation at break %≥ | 10 |
| 6 | OIT 200ºC mm≥ | 10 | |

| Float I.D. (mm) | Float O.D.(mm) | Float Length(mm) | Thickness of Hull(mm) | Floater Buoyancy (kg) |
| 110 | 500 | 500 | 7 | 98 |
| 125 | 500 | 800 | 7 | 150 |
| 160 | 500 | 800 | 7 | 145 |
| 220 | 600 | 700 | 7 | 180 |
| 250 | 600 | 700 | 7 | 175 |
| 280 | 700 | 900 | 7 | 340 |
| 310 | 900 | 1000 | 8 | 550 |
| 320 | 1000 | 1000 | 9 | 650 |
| 350 | 950 | 1000 | 9 | 600 |
| 390 | 1000 | 1000 | 9 | 600 |
| 400 | 1100 | 1100 | 9 | 900 |
| 450 | 1200 | 1200 | 11 | 1100 |
| 460 | 1300 | 1300 | 12 | 1400 |
| 495 | 1300 | 1300 | 12 | 1400 |
| 520 | 1300 | 1450 | 12 | 1500 |
| 550 | 1300 | 1500 | 12 | 1750 |
| 560 | 1400 | 1500 | 12 | 1900 |
| 600 | 1400 | 1600 | 13 | 2100 |
| 620 | 1450 | 1700 | 13 | 2400 |
| 670 | 1500 | 1860 | 14 | 2800 |
| 720 | 1500 | 1860 | 14 | 2800 |
| 735 | 1500 | 1800 | 14 | 2700 |
| 760 | 1800 | 2050 | 15 | 3100 |
| 800 | 1800 | 2160 | 15 | 3300 |
| 890 | 2000 | 2400 | 15 | 4600 |
| 940 | 2040 | 2500 | 16 | 4900 |
| 1040 | 2400 | 2600 | 16 | 7000 |
| 1140 | 2300 | 2550 | 16 | 7000 |
Installations of the PE Float



|