| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Graphite Products |
|---|---|
| Application: | precious metal casting |
| Technique: | Sintering Mold |
| Resistance (μΩ.m): | 7-8μΩm |
| Bulk Density (g/cm³ ): | 1.65-1.91g/cm3 |
| Porosity (%): | Normal |
| Compressive Strength: | 24-60 Gpa, 70MPa |
| Place of Origin: | Henan, China |
| Brand Name: | Zion |
| Model Number: | graphite mold |
| Product name: | graphite die |
| Materials: | High Pure Graphite Materials |
| Advantage: | factory sale, high quality Corrosion Resistance |
| Key words: | Graphite mold manufacturer |
| Feature: | fine grain |
| Size: | based on the order |
| Customized: | available |
| Sample: | available |
| Bulk density: | 1.85g/cm3 |
| MOQ: | 5 pieces |
| Price: | $1.00 - $10.00/pieces |
| Company Info. |
| Henan Zion New Material Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |










Physical And Chemical Index | ||||||||||||||||
Model | WX-4 | WX-5 | WX-6 | WX-7 | WX-8 | Red-5 | Red-7 | Red-8 | ||||||||
Bulk Density (g/cm³) | 1.75 | 1.85 | 1.90 | 1.82 | 1.90 | 1.68 | 1.85 | 1.90 | ||||||||
Resistivity (Ωm) | 8~11 | 8~10 | 8~9 | 11~13 | 11~13 | 13~15 | 11~13 | 11~13 | ||||||||
Thermal Conductivity (100℃) W/m.k | 110~120 | 130~140 | 130~140 | 110~120 | 110~120 | 80~100 | 100~120 | 110~120 | ||||||||
Thermal expansion coefficient(Room temp-600℃)10-6/℃ | 5.46 | 4.75 | 4.8 | 5.8 | 5.85 | 5.8 | 5.9 | 5.85 | ||||||||
Shore hardness (HSD) | 42 | 48 | 53 | 65 | 70 | 60 | 68 | 72 | ||||||||
Flexural strength (Mpa) | 38 | 46 | 55 | 51 | 60 | 38 | 62 | 70 | ||||||||
Compressive strength (Mpa) | 65 | 85 | 95 | 115 | 135 | 80 | 135 | 160 | ||||||||
Elastic Modulus(Gpa) | 9 | 11.8 | 12 | 12 | 13 | 8.8 | 12 | 13 | ||||||||
Porosity(%) | 17 | 13 | 11 | 12 | 11 | 18 | 12 | 11 | ||||||||
Ash(PPM) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||
Purified ash (PPM) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||
Grain size (um) | 13~15 | 13~15 | 8~10 | 8~10 | 8~10 | 8~10 | 7 | 5 | ||||||||

































|