| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Thyristor Power Module |
|---|---|
| Brand Name: | Noker |
| Model Number: | JKT90-16 |
| Certification: | ISO9001 |
| Place of Origin: | China |
| MOQ: | 1 set |
| Price: | To be discussed later |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 500 set per month |
| Delivery Time: | 10-15 work days |
| Packaging Details: | Carton Packing |
| Electrical insulation: | Chip and bottom electrical insulation |
| Power cycle: | Good power cycle performance |
| Package: | International Standard package |
| Voltage drop: | Low on state voltage drop |
| Installation and maintain: | Installation simple easy to maintain |
| Volume: | Small volume light weight |
| Company Info. |
| Xi'an Noker Electric Co.,Ltd. |
| View Contact Details |
| Product List |
Primary Welding Molding Big Power Inverse Parallel Low On State Voltage Drop Low Voltage Thyristor Module
Features
1. Unique structural design, primary welding molding, avoid secondary sintering
2. Vacuum sintered structure with porosity less than 3%
3. GPP central gate chip ensures high reliability of products
4. High Thermal conductivity DBC Insulation layer
5. Chip welding without flux contamination
6. Small volume light weight

| Type | IT (AV) TC=85°C(A) | VDRM VRRM(V) | IDRM IRRM(mA) | VTM (V) | @ITM (A) | IGT (mA) | VGT (V) | di/dt (A/us) | dv/dt (V/us) | ITSM (kA) | I2t (kA2S) | Rjc (°C/W) | Viso(V) | Outline |
| MT*25 | 25 | 600-1800 | 8 | 1.60 | 75 | 100 | 1.80 | 50 | 800 | 0.55 | 1.50 | 0.95 | 2500 | M1 M2 M3 |
| MT*40 | 40 | 600-1800 | 8 | 1.60 | 120 | 100 | 1.80 | 50 | 800 | 0.70 | 2.50 | 0.95 | 2500 | |
| MT*55 | 55 | 600-1800 | 8 | 1.60 | 150 | 100 | 1.80 | 50 | 800 | 1.00 | 5.00 | 0.65 | 2500 | |
| MT*70 | 70 | 600-1800 | 8 | 1.60 | 210 | 100 | 1.80 | 50 | 800 | 1.25 | 7.20 | 0.53 | 2500 | |
| MT*90 | 90 | 600-1800 | 10 | 1.60 | 270 | 100 | 1.80 | 100 | 800 | 1.60 | 12.8 | 0.41 | 2500 | |
| MT*90 | 90 | 1900-2400 | 15 | 1.60 | 270 | 100 | 1.80 | 100 | 800 | 1.60 | 12.8 | 0.41 | 3000 | |
| MT*110 | 110 | 600-1800 | 15 | 1.60 | 330 | 100 | 2.00 | 100 | 800 | 2.10 | 24.0 | 0.28 | 2500 | |
| MT*110 | 110 | 1900-2400 | 15 | 2.00 | 330 | 100 | 2.00 | 100 | 800 | 2.10 | 24.0 | 0.25 | 3000 | |
| MT*135 | 135 | 600-1800 | 20 | 1.60 | 410 | 120 | 2.00 | 100 | 800 | 3.70 | 72.2 | 0.20 | 2500 | M5 M6 M7 M8 M9 |
| MT*135 | 135 | 1900-3000 | 20 | 2.00 | 410 | 120 | 2.00 | 100 | 800 | 3.70 | 72.2 | 0.20 | 3600 | M9 |
| MT*160 | 160 | 600-1800 | 25 | 1.55 | 480 | 120 | 2.00 | 100 | 1000 | 5.20 | 145 | 0.17 | 2500 | M5 M6 M7 M8 M9 |
| MT*160 | 160 | 1900-3000 | 25 | 2.00 | 480 | 120 | 2.00 | 100 | 1000 | 5.20 | 145 | 0.17 | 3600 | M9 |
| MT*182 | 182 | 600-1800 | 25 | 1.55 | 550 | 120 | 2.00 | 100 | 1000 | 5.80 | 210 | 0.15 | 2500 | M5 M6 M7 M8 M9 |
| MT*182 | 182 | 1900-3000 | 25 | 2.00 | 550 | 120 | 2.00 | 100 | 1000 | 5.80 | 210 | 0.15 | 3600 | M9 |
| MT*200 | 200 | 600-1800 | 30 | 1.55 | 600 | 150 | 2.50 | 100 | 1000 | 6.50 | 259 | 0.14 | 2500 | M10 MS10 M11 |
| MT*200 | 200 | 1900-2600 | 35 | 1.80 | 600 | 150 | 2.50 | 100 | 1000 | 6.50 | 259 | 0.14 | 3200 | |
| MT*200 | 200 | 2800-3600 | 40 | 2.30 | 600 | 150 | 2.50 | 100 | 1000 | 7.10 | 259 | 0.14 | 4500 |
Shipment and Packaging

|