| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Construction Excavator |
|---|---|
| Operating Weight: | 2ton |
| Place of Origin: | Shandong, China |
| Brand Name: | Original |
| Moving Type: | Crawler Excavator |
| Bucket capacity: | 0.045m³ |
| Maximum Digging Height: | 3714 |
| Maximum Digging Depth: | 2350 |
| Machine Weight: | 2000 kg |
| Max Digging Radius: | 4023mm |
| Rated Speed: | 0-1.8 km/h |
| Warranty: | 3 months |
| Hydraulic Cylinder Brand: | HJH |
| Hydraulic Pump Brand: | HJH |
| Hydraulic Valve Brand: | HJH |
| Engine Brand: | Kubota |
| UNIQUE SELLING POINT: | the operation is smooth and reliable |
| Power: | 11.8KW |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 6 Months |
| Core Components: | PLC, Pressure vessel, Engine, Gear, Motor, Pump, Bearing, Gearbox, Other |
| Model: | L330 |
| engine oil: | 5 L |
| Max. Digging radius on ground: | 4023mm |
| Engine Model: | D902 |
| Max.travel speed: | 1.8 km/h |
| cooling type: | water-cooling |
| Bucket width: | 420mm |
| Boom Length: | 2300mm |
| Gradeability: | 30% |
| Track length: | 1650 |
| Showroom Location: | None |
| Marketing Type: | Ordinary Product |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Retail, Construction works |
| Condition: | New |
| Price: | $5,400.00/sets 1-8 sets |
| MOQ: | 1 set |
| Company Info. |
| Shandong Hengjianhang Construction Machinery Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Operating Weight | 2000kg |
products model | L330 |
Bucket capacity | 0.045m³ |
Model | Komamax |
Displacement | 5L |
Rated power / Speed | 11.8kw / 2300 |
Arm length | 1200mm |
Max.travel speed | 1.8km/h |
Max. digging radius | 4023mm |
Max. Grade ability | 30° |
minimum ground clearance | 415mm |
Total Height | 2300mm |
Electric power | 11.8kw |




Excavator | PC200-3-5-6-7-8,PC300-5-6-7-8,PC400-5-6-7-8,PC600,P650,PC1250,R319,L330 |
Wheel Loader | WA380-1-3,WA400-1,WA420-3,WA470-3,WA500-1,WA600-1 |
Bulldozer | D65 ,D85 ,D155, D275 ,D355, D375, D475 |
Engine | S6D95; S6D102; S6D107; S6D108; S6D114; S6D125; 6D140; S6D155;
S6D170 |
Engine | 6BT,6CT,M11,NT855,NH220,K19,K38,IK50,QSB6.7,QSM11 |
Excavator | 320B,C,D; 320DL; 325B,C,D; 330C,D; 336D; 345B.C,D; 365C; 385C,D;
349D; 390D. |
Bulldozer | D5C,D,M; D6C,D,N,T,R; D7G,D8K, D8H, D8L, D8N, D9G, H, D10N , D11N. |
Wheel Loader | 950, 966, 970, 977, 980, 983, 988 series |






















|