| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Pass Box |
|---|---|
| Place of Origin: | wuhan, China |
| Price: | $800.00/sets 1-4 sets |
| Brand Name: | OEM |
| Condition: | New |
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Hospital, Electronics, Laboratories, Clean Room, Dust-free Workshop |
| Weight (KG): | 90 |
| Showroom Location: | None |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Ordinary Product |
| Warranty of core components: | 1 Year |
| Core Components: | PLC, Electronic Interlock, Magnetic Lock |
| Warranty: | 1 Year |
| Pass Box: | Dynamic Pass Box |
| Outer Dimension(mm): | 600(W)*460(D)*900(H) |
| Inner Dimension(mm): | 400(W)*400(D)*400(H) |
| Pre-Filter: | 90%@10um |
| HEPA Filter: | 99.995%@0.3um |
| Pressure Gauge: | Yes |
| Power supply: | 220V,50Hz |
| Installation: | No need |
| UV Lamp: | Yes |
| Tightness: | EVA sealing to ensure the tightness |




Specifications | Static Pass Box | Dynamic Pass Box | |
Working Dimensions | 400x400x400, 500x500x500, 600x600x600 or Customized | ||
Material | SS304, SUS304, SS Sheet, Thick.=1.0, 1.2mm | ||
Glass | Double Tempered Glass, Thick.=5mm | ||
Hinge | Mechanic/Electronic Interlocker System | ||
Power Supply | 220V, 50HZ | ||
UV Light | YES | YES | |
Air Velocity | N/A | 0.3m/s-0.6m/s | |
HEPA | N/A | EU 14 grade with an efficiency of 99.990% for 0.3 mic. (GEL TYPE) | |
Prefilter | N/A | EU 4 grade with an efficiency of 90% for 10 mic. | |
Accessories | N/A | PAO test port Of HEPA, High Efficiency Differential Pressure Gauge | |












|