| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Pass Box |
|---|---|
| Place of Origin: | wuhan, China |
| Brand Name: | OEM |
| Certification: | CE ISO |
| Packaging Details: | Wooden Case, Galvanized Steel Pallet, Plastic Film |
| Supply Ability: | 100 Set/Sets per Month |
| Condition: | New |
| Applicable Industries: | Food & Beverage Factory, Cosmetics Manufacture, Microelectronics Manufacture, Operation Room |
| Weight (KG): | 40 |
| Showroom Location: | Turkey |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Marketing Type: | Hot Product 2023 |
| Warranty of core components: | 1 Year |
| Core Components: | PLC, Gearbox, Pressure vessel |
| Warranty: | 1 Year |
| Application: | Cleanroom |
| Function: | Dustfree |
| Material: | 304 Stainless Steel |
| Size: | Customized Size |
| Product name: | pass box |
| Type: | dynamic/static |
| Port: | Shanghai/Wuhan |
304 Stainless Steel Cleanroom Static Passbox with Dynamic Transfer and CE Certification
Specification | Static Pass Box | Dynamic Pass Box | |||||
Dimensions | 400x400x400, 500x500x500, 600x600x600 or Customized | ||||||
Material | 304 Stainless Steel, Thickness:1.0/1.2 mm | ||||||
Glass | Double Tempered Glass, Thickness: 5mm | ||||||
Lock | Mechanic/Electric Interlock | ||||||
Power Supply | AC220V/50Hz | ||||||
UV Light | Yes | Yes | |||||
Air Velocity | N/A | 0.3-0.6 m/s | |||||
HEPA Filter | NA | EU 14 grade with an efficiency of 99.995% for 0.3 mic. (GEL TYPE) | |||||
Pre-filter | N/A | EU 4 grade with an efficiency of 90% for 10 mic. | |||||
Accessories | N/A | PAO test port Of HEPA, High Efficiency Differential Pressure Gauge | |||||












|