| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Semi Automatic Packing Machine |
|---|---|
| Weight (KG): | 450 |
| Function: | FILLING |
| Application: | Machinery & Hardware |
| Packaging Type: | Bags |
| Packaging Material: | Paper |
| Automatic Grade: | Automatic |
| Driven Type: | Electric |
| Voltage: | 380V |
| Place of Origin: | China |
| Brand Name: | M&J |
| Warranty: | 1 Year |
| Key Selling Points: | Easy to Operate |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Core Components: | PLC |
| Product name: | bag packing machines 50kg for fertilizer |
| Bag type: | Open the pocket |
| Price: | $10,000.00/sets >=1 sets |
| MOQ: | 1 set |
| Company Info. |
| wuxi M&J Machinery Engineer Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



Model | Technical parameters | ||||||||
Application | Capacity (bags/h) | Weighing range(kg/bag) | Accuracy | Weight(kg) | Dimension | ||||
LCS-PD | For powder pellet mixture | 120~180 | 5-25,20-50 | ±0.2% | 220 | 1816×880×2800 | |||
LCS-PD-Y | 200~260 | 320 | 1816×880×3500 | ||||||
LCS-PD-Y2 | 350-550 | 600 | 1816×880×4500 | ||||||














|