| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Glue dispenser |
|---|---|
| Type: | Gluing Machine |
| Applicable Industries: | Manufacturing Plant |
| Showroom Location: | Turkey, Italy, Viet Nam, Russia, Malaysia |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Warranty of core components: | 1 Year |
| Core Components: | PLC, Pump |
| Condition: | New |
| Packaging Type: | case, Pallets |
| Packaging Material: | Wood, Polywood case |
| Automatic Grade: | Automatic |
| Driven Type: | Electric |
| Voltage: | 230V 380V |
| Place of Origin: | Guangdong, China |
| Brand Name: | Daheng |
| Weight: | 50 KG |
| Warranty: | 1 Year |
| Key Selling Points: | High-accuracy |
| Name: | sealant dispensing machine |
| Working area: | 1200x1200x100 |
| machine type: | XYZ ROBOT |
| Moving precision: | ±0.1mm |
| Minimum Output: | 0.1ml |
| Control mode: | Pneumatic |
| Programming: | Teach pendant -touch screen |
| Programming memory: | 999pcs |
| Marketing Type: | Ordinary Product |
| Price: | $9,000.00/pieces 1-1 pieces |



Item | Parameter | ||||||||||
Work range | X | 1200mm | Y | 1200mm | Z | 100mm | |||||
Speed | X | 250mm/s | Y | 250mm/s | Z | 250mm/s | |||||
Repeatability | X | ±0. 2mm | Y | ±0. 2mm | Z | ±0.2mm | |||||
Accuracy | 0.1ml roughly | ||||||||||
Weight | 350KG | ||||||||||
Power supply | AC220V 50Hz | ||||||||||
Air supply | 0.4MPa---0.8MPa | ||||||||||
Dimension | L1200mm×W900mm×H1500mm | ||||||||||



|