epe pe foam pipe making machine production line
| Sign In | Join Free | My infospaceinc.com |
|
| Categories | epe foam pipe machine |
|---|---|
| Condition: | New |
| Plastic Processed: | PE |
| Application: | Sheet, Film |
| Screw Design: | Single-screw |
| Screw diameter (mm): | 120 mm |
| Screw Speed (rpm): | 45 rpm |
| Showroom Location: | Egypt, India, Russia |
| Place of Origin: | Shandong, China |
| Brand Name: | DEYI |
| Voltage: | 380V 50Hz |
| Dimension(L*W*H): | 20*1.8*2m |
| Power (kW): | 40 |
| Weight: | 7200 KG |
| Warranty: | 1 Year, 1 Year |
| Key Selling Points: | Automatic |
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction works |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year |
| Core Components: | Bearing, Gear, Pressure vessel, Gearbox, Screw |
| Machinery Test Report: | Provided |
| After-sales Service Provided: | Field installation, commissioning and training |
| Automatic Grade: | fully |
| Keywords: | epe foam machine |
| Raw material: | PE Granules |
| Usage: | Wide Usage |
| Final product: | pe foam production line |
| Motor: | Siemens China |
| Processing Type: | epe foam making machine |
| Color: | Orange,customized |
| Marketing Type: | New Product 2022 |
| Packaging Details: | standard export packing |
| Port: | qingdao |
| Supply Ability: | 5000 Set/Sets per Year |
| Price: | $18,000.00/sets >=1 sets |
| Company Info. |
| Longkou Deyi Machinery Co., Ltd. |
| View Contact Details |
| Product List |



Model | Unit | DY-75 | DY-90 | DY-105 | DY-120 | DY-150 | ||||
L/D | 55:1 | 55:1 | 55:1 | 55:1 | 55:1 | |||||
Screw speed | r/min | 5-60 | 5-60 | 5-60 | 5-60 | 5-60 | ||||
Foam rate | 20-48 | 20-48 | 20-48 | 20-48 | 20-48 | |||||
Pipe specification | mm | ¢20-50 | ¢30-80 | ¢40-100 | ¢50-120 | ¢50-120 | ||||
Rod specification | ¢8-35 | ¢15-50 | ¢18-70 | ¢20-80 | ¢20-80 | |||||
Cooling method | water cooling | |||||||||
Total power | kw | 40 | 90 | 100 | 120 | 120 | ||||
Overall size | m | 16*1.3*1.7 | 18*1.6*2 | 20*1.8*2 | 22*2*2 | 22*2*2 | ||||







|