| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Brine Refrigeration Block Ice Machine |
|---|---|
| Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food & Beverage Shops, Other |
| Condition: | New |
| Place of Origin: | Jiangsu, China |
| Brand Name: | ICEMA |
| Ice Shape: | ICE BLOCK |
| Voltage: | 220V |
| Power: | 14KW |
| Dimension(L*W*H): | 4150*1650*2480 |
| Weight: | 2000 KG |
| Warranty: | 1.5 years |
| Key Selling Points: | Automatic |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 1.5 years |
| Core Components: | Pressure vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
| Compressor brand: | Frascold, Bitzer, Copeland |
| Application: | Industrial |
| Model: | BMSB20 |
| Output: | 2T |
| Refrigerate capacity: | 14KW |
| Total power: | 7.7KW |
| Rated current: | 14.3A |
| Ice temperature: | -8℃ |
| Compressor power: | 6.43KW |
| Refrigerant: | R22/R404A |
| Cooling way: | Air Cooling/ Water Cooling |
| Unit size: | 4150*1650*2480 |
| Marketing Type: | Ordinary Product |
| Packaging Details: | wooden case |
| Port: | shanghai |
| Supply Ability: | 3 Set/Sets per Month |
| Price: | $10,000.00/sets 1-2 sets |
| Company Info. |
| Changzhou ETD Cold Chain Equipment Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |





Model | Output | Refrigerate Capacity | Total Power | Rated Current | Compressor Power | Refrigerant | Cooling Way | Unit Size L*W*H (mm) |
BMSB10 | 1T | 8.6KW | 4.6KW | 9.2A | 4.15KW | R22/R404A | Air/ Water | 4200*1600*1500 |
BMSB20 | 2T | 15.7KW | 8.3KW | 16.6A | 7.3KW | R22/R404A | Air/ Water | 5000*1600*1500 |
BMSB30 | 3T | 21.5KW | 11.8KW | 23.6A | 10KW | R22/R404A | Air/ Water | 5600*1900*1600 |
BMSB50 | 5T | 38.5KW | 21.56KW | 43.5A | 17.43KW | R22/R404A | Water/ Evaporative | 6400*2600*1600 |
BMSB 100 | 10T | 77.3KW | 44.6KW | 88.8A | 36.7KW | R22/R404A | Water/ Evaporative | 7600*2600*1750 |
BMSB 150 | 15T | 115KW | 62.7KW | 125A | 53.3KW | R22/R404A | Water/ Evaporative | 9600*2600*1750 |
BMSB 200 | 20T | 121.4KW | 90.5KW | 181A | 75KW | R22/R404A | Water/ Evaporative | 10400*3000*1800 |
BMSB 250 | 25T | 194KW | 97KW | 194A | 85.5KW | R22/R404A | Water/ Evaporative | 9200*4100*1800 |
BMSB 300 | 30T | 234.8KW | 125KW | 250A | 103KW | R22/R404A | Water/ Evaporative | 10300 *4500*1800 |
BMSB 400 | 40T | 308KW | 147KW | 294A | 121.5KW | R22/R404A | Water/ Evaporative | 12300 *4500*1800 |
BMSB 500 | 50T | 368KW | 185.6KW | 378A | 150KW | R22/R404A | Water/ Evaporative | 12300*5400*1800 |
BMSB 600 | 60T | 455.8KW | 215KW | 428A | 181.5KW | R22/R404A | Water/ Evaporative | 13800 *5400*1800 |









|