| Sign In | Join Free | My infospaceinc.com |
|
| Categories | 7 Segment LED Display |
|---|---|
| Emitting Colors: | Ultra Bright Red |
| Outer Dimensions: | 37.6*19*8 mm |
| Brand Name: | LIGHTBO |
| Model Number: | LB30561LUR1B |
| Certification: | ISO9001&ROHS |
| Place of Origin: | SHENZHEN,CHINA |
| MOQ: | 1000 |
| Price: | Negotiate |
| Payment Terms: | TT,Western Union |
| Supply Ability: | 50000pcs/days |
| Delivery Time: | 15-20days |
| Packaging Details: | EPE+Carton |
| Forward voltage: | 2.8-3.2V/led |
| Forward Current: | 5-10mA/ led |
| Application: | Temperature Controller |
| Digit Height: | 0.56" (14.2mm) |
| Polarity: | Common cathode |
| Company Info. |
| Shenzhen Guangzhibao Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
3 digit 14.2mm Ultra bright Red 7 Segment Common Cathode LED Display for Temperature Controller
Product Description:
LED DISPLAY 7 SEGMENT 3 DIGIT 14.2MM
Character height: 0.56"( 14.2mm)
Outer dimensions: 37.6*19*8 mm
Polarity: Common cathode
Forward voltage: 2.8-3.2V/led
Forward current:5-10mA/ led
Made with yellow epoxy, grey surface
Emitting Colors: Ultra Bright Red
Emitting colours: Available in red, blue, green, white, amber, orange and yellow
Product Feature:
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current (per dice) | Ipm | 20 | mA |
| Reverse Voltage (per dice) | Vr | 5 | V |
| Power Dissipation (per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature (≤3 seconds) | Th | 260 | ºC |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.6 | - | 3.2 | V |
| Reverse Voltage | Vr | Ir=10uA | 5 | - | - | V |
| Luminous Intensity | Iv | If=10mA | 120 | - | 180 | mcd |
| Wavelength | Dλ | If=10mA | 515 | - | 525 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |





|