| Sign In | Join Free | My infospaceinc.com |
|
| Categories | 2D Wired Barcode Scanner |
|---|---|
| private mold: | Yes |
| products status: | Stock |
| type: | Barcode Scanner |
| scan element type: | CMOS |
| colour depth: | 32 Bit |
| interface type: | usb, COM, PS/2 |
| max paper size: | A4 |
| optical resolution: | Million Pixels |
| scan speed: | 200 |
| Brand Name: | RiCODE |
| Place of Origin: | Guangdong, China |
| warranty(year): | 1-Year |
| after-sales service: | Repair, Free spare parts, Call Center and on-line Technical Support |
| software development kit (sdk): | Yes |
| color: | Black |
| Product name: | Wired 2D Barcode Scanner |
| Application: | Heavy Industry |
| Light source: | White LED |
| Interface: | USB, RS232, P/S2 |
| Decode Capabilities: | 1D + 2D + QR Code |
| Resolution: | Million pixels |
| Model Number: | TI2820HD |
| Color: | blue + black |
| Trigger Mode: | Automatic Sensing & Manual |
| Certification: | FCC, ce, RoHS, IP68 |
| Company Info. |
| Guangzhou TiCODE Electronics Technology LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
Physical Parameters | ||
Model Name | Ti2820HD | |
Input Voltage | DC5V , ±0.25V | |
DC Current | 420 mA(working); 120mA(standby) | |
Indicator | Buzzer & LED Indicator | |
Interface | USB, RS232, P/S2 | |
Shield Material | dual-color ABS/PC+TPU; single-color ABS+PC; transparent: PC; | |
Performance Parameters | ||
Module | 2D Imager 1280*960 | |
Code Contrast | ≥20% | |
Resolution | ≥3mil, Linear 2500pixels | |
Codes range | 1D, 2D, DPM, monitor-displayed | |
2D Code types | QR Code, MicroQR, Data Matrix, PDF417, Micro PDF417, Aztec,
Maxicode etc. | |
1D Code types | UPC-A, UPC-E,EAN-8, EAN-13, EAN-ISBN/ISSN, Code 39, Code 39(Full
ASCII), Industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5,Codabar, Code 128, Code 93, Code 11 MSI/Plessey, UK/Plessey, UCC/EAN 128, China Post Code, GS1 Data Bar (formerly RSS) etc. | |
Angle Tolerance | Skew ±70°, Pitch ±70°, Roll 360° | |
Mode setting | Set by scanning functional Code | |
Shock Resistance | Withstand multiple drops from 2m to comcrete surface | |
Dust & Water proof | IP68 | |
Environment Parameters | ||
Environment Temperature | -20°C ~55°C (working); -40°C ~70°C (storage) | |
Environment Humidity | 5~95% (Non-condensing) | |
Environment Luminance | 0 ~ 100,000 Lux | |
Certification | ||
CE RoHS FCC IP68 | ||













|