| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Double and Half Layer |
|---|---|
| Caliper (mm) Critical: | / |
| Break Strength: | ≥2000 N/cm |
| Structure: | Special Double Layer |
| Fabric Color: | / |
| MD Yarns Top: | / |
| MD Yarns Bottom: | / |
| Pattern description: | 8 Shed |
| Basis Weight (g/m²): | 1730 |
| CMD Yarns Top: | / |
| Air Permeability: | 500 CFM, 8000 m³/m²h |
| Void Volume: | / |
| Caliper (mm) New: | 2.950 |
| Fiber Support Index: | / |
| Paper Side Open Area: | / |
| Elongation(50N/cm): | / |
| CMD Yarns Bottom: | / |
| Fiber Support Point: | / |
| Drainage Index: | / |
| Brand Name: | ATMC |
| MOQ: | 1pc |
| Price: | inquiry |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Packaging Details: | Standard export ply-wood case |
| Company Info. |
| Anhui Towin Machinery Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



|