| Sign In | Join Free | My infospaceinc.com |
|
| Categories | LED Video Wall Display |
|---|---|
| Brand Name: | Charning |
| Model Number: | P2.22 |
| Certification: | CE,CCC,CB,ROHS,SASO,BIS |
| Place of Origin: | China |
| MOQ: | 2pcs |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T,cash,, Western Union,Paypal |
| Supply Ability: | 900 PCS per week |
| Delivery Time: | 30 Working Days after Payment |
| Packaging Details: | Carton Case,Wooden Case,Fight Case |
| Type Number: | P2.22 |
| Dimension: | 658x1107.95x488.78mm |
| Brightness: | 700CD/m2 |
| Scan Mode: | 1/36Scan |
| Max Power: | 700W |
| Pixel density: | 202500 |
| Company Info. |
| Charming Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Foldable LED Poster Display:
Flexible and Smart digital App control , Convinent, GOB process
Product Show:



| Type Number | P1.25 | P1.53 | P1.86 | P2.2 | P2.5 |
| LED standard | SMD1010 | SMD1212 | SMD1015 | SMD1515 | SMD2020 |
| Pixel density | 640000 | 422500 | 288906 | 202500 | 160000 |
| Max.Power | 800w | 800W | 800W | 800W | 800W |
| Cabinet Weight | 48.8KG | 48.8KG | 48.8KG | 48.8KG | 48.8KG |
| Refreshrate | 7680HZ | 7680HZ | 7680HZ | 7680HZ | 7680HZ |
Product Feature:
Company Introduce:
Charming Co., ltd has always been committed to technical innovation
and service of global entertainmet lighting & LED.
In 2003, the world's first led display was brought into the field
of the entertainmnet applications, and contiunes to lead the trend
of LED's in this field. It has developed into the first brand of
customer satisfaction in China's entertainment lighting Led.
It has obtained nearly 100 patents and obtained ISO9001, CE, CCC,
CB, ROHS, SASO and other certifications.
Adhering to the corporate philosophy of " Charming Achieve Beauty
", we have an international standard full-automatic led display
production line with a factory area of more than 10,000 sqm. We
have provided quality products and services to customers in more
than 150 countries and regions for 23 years.
|