| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Portable Air Conditioner |
|---|---|
| Model NO.: | E01 |
| Usage: | Room, Car |
| Indoor Machine Noise: | >50dB |
| Certification: | CE, CB |
| Cooling/Heating: | Cooling/Heating |
| Power Source: | Electrical |
| Power Type: | AC |
| Condition: | New |
| Compressor: | Rotor Type |
| Refrigerant: | R410A |
| Touch Control: | Yes |
| Voice Control: | Yes |
| Transport Package: | Carton |
| Specification: | 570*320*370 |
| Trademark: | HGI |
| Origin: | China |
| MOQ: | 200 |
| Price: | 200 |
| Company Info. |
| Hefei Gonidea International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Product Type | ||||
Product Model | E01 | E01-Pro | E01-Max | |
state | Can be mass produced | Can be mass produced | Can be mass produced | |
compressor | rotor type | rotor type | rotor type | |
refrigerant | R410a | R410a | R410a | |
color | off-white | off-white | off-white | |
key characteristics | ||||
touch control | √ | √ | √ | |
voice control | √ | √ | √ | |
remote control | √ | √ | √ | |
Bluetooth speaker | √ | √ | √ | |
Drainage-free function | √ | √ | √ | |
Built-in AC-DC inverter | / | √ | / | |
Fully DC compressor | / | / | √ | |
Product features | ||||
refrigeration | √ | √ | √ | |
heating | Optional | Optional | Optional | |
dehumidify | √ | √ | √ | |
air supply | √ | √ | √ | |
timer | √ | √ | √ | |
One-click strong wind | √ | √ | √ | |
sleep | √ | √ | √ | |
Product performance | ||||
Cooling capacity (W/Btu) | 1600/5460 | 1600/5460 | 1600/5460 | |
Applicable area (m2) | 10 | 10 | 10 | |
Noise level (dB) | ≤55 | ≤55 | ≤55 | |
Circulating air volume (m3/h) | 220 | 220 | 220 | |
Technical Specifications | ||||
Voltage (V) | 110/220 | 110/220/DC 24 | DC 12/24/48 | |
Rated cooling power (W) | 490 | 490 | 490 | |
Rated heating power (W) | 600 | 600 | 600 | |
Product size (mm) | 570*320*370 | 570*320*370 | 570*320*370 | |
Packaging size (mm) | 650*410*580 | 650*410*580 | 650*410*580 | |
Net weight (Kg) | 13 | 14 | 15 | |
Gross weight (Kg) | 15 | 16 | 17 | |











|