| Sign In | Join Free | My infospaceinc.com |
|
| Categories | rugged tablet android |
|---|---|
| display resolution: | 800*1280 |
| memory capacity: | 4 GB |
| operating system: | Android 10.0 |
| screen size: | 8" |
| type: | Tablet PC |
| Model Number: | CPT-080MF |
| Brand Name: | COMPT |
| Place of Origin: | Guangdong, China |
| after-sales service: | Call Center and on-line Technical Support, Repair |
| charging interface: | Usb Type C |
| drive interface: | Usb |
| feature: | Waterproof, Shockproof, Drop resistance, Anti-Dust, Hard |
| network: | Wi-Fi, 4 G |
| private mold: | No |
| processor main frequency: | 2.0GHZ |
| processor manufacture: | Intel |
| processor type: | Intel Core2 Duo |
| products status: | New |
| scenarios: | For Professional |
| touch screen type: | Capacitive Screen |
| use: | Industrial |
| warranty(year): | 1-Year |
| weight: | 1.5kg(3.31lb) |
| Model: | CPT-080MF-2 |
| Product name: | Rugged Tablet PCs |
| CPU: | MTK6771 |
| OS: | Andriod 10.0 with GMS |
| RAM/ROM: | 4G+64G |
| Screen: | 8" Capacitive Touch |
| Camera: | 5MP+13MP |
| Battery: | 10000mAh |
| Size: | 226*145*21.8mm |
| Keywords: | No |
| MOQ: | 1 piece |
| Price: | $311 / piece |
| Company Info. |
| Guangdong Computer Intelligence Display Co. Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |







Physical Spec | Dimension | 226*145*21.8mm | |
Color | Black | Could Customize color | |
Platform Spec | CPU | MTK6771,Octa-core,2.0GHZ | |
RAM | 4GB | 8GB | |
ROM | 64GB | 128GB | |
OS | Android 10 with GMS | ||
Battery | 10000mAh,3.8v lithium- ion battery,endurance 10h(1080P Video + LCD
50% Brightness) | ||
Indicator | 1:the power ≤10%, the red light blinks. When the adapter is
inserted, the red light is steady on for charging 2:10% power ≤90%, insert the adapter red light steady on charging 3: power > 90%, plug the adapter green light steady on charging | ||
Camera | Front Camera:5MP, Rear Camera:13MP with Auto Focus 1A Flashlight GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 | ||
2G/3G/4G | TD-SCDMA: B38/B39/B40/B41 | ||
CDMA2000 LTE-FDD: | |||
B1/B2/B3/B4/B5/B7/B8/B28A/ | |||
LTE-TDD: B38/B39/B40/B41 | |||
Location | GPS、Bei Dou,Galileo、GLONASS | Option U-BLOX M8N、 | |
WIFI | WIFI 802.11(a/b/g/n/ac) | ||
2.4G+5.8G | |||
Bluetooth | Bluetooth 4.2 (BLE) class1 | ||
transmission range:10m | |||
Adapter | 5V/3A(DC Port) | 5V/3A(CONINVERS) | |
Display | Resolution | 800*1280,8 寸IPS LCD,16:10 | 800cd/㎡(1200*1920) |
Brightness | 350cd/㎡ | 1000cd/㎡(800*1280) | |
Touch panel | GT9110P,5 Points Touch/ Max 10Points Touch | Wet hand touch, glove touch Active/passive capacitor pen | |
Glass | Corning Gorilla third generation | AG+AF Coating , | |
glass, hardness 7H | AR Coating | ||
Key | Power | *1 | |
Volume | *2,Vol+,Vol- | ||
Self-define | *2,P-Key、F-Key | ||
Voice | Speaker | *2, 1.2W/8Ω, | |
IP67 Water proofing; | |||
Receiver | *1,IP67 Water proofing | ||
MIC | *1,MIC,IP67 Water proofing | ||
Port | USB1 | *1,Type-C USB2.0 Support OTG | |
USB2 | *1,Type-A USB2.0 | ||
DC | *1,DC 5V/3A, | ||
HDMI | *1,Mini HDMI | ||
Earphone | *1,3.5mm Standard earphone | ||
Pogo Pin | *1,,1pin USB+ Charging | ||
SIM | *1,Standard Micro SIM Slot | ||
TF | *1,Max Support 256GB |





|