| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Touch Panel PC |
|---|---|
| Brand Name: | ITD/OEM |
| Model Number: | ITD101PPCT5Kxx-RFID/NFC |
| Certification: | CE, FCC, RoHS |
| Place of Origin: | China |
| MOQ: | 1PCS |
| Price: | TBA |
| Payment Terms: | T/T |
| Supply Ability: | 10000PCS/Month |
| Delivery Time: | 12-15 Business Days |
| Packaging Details: | 1-5pcs/CTN, Safe, Firm, suitable for international shipping |
| Panel size: | 7" |
| reslution: | 1024*600 |
| brightness: | 500cd/㎡(1000 cd/㎡optional) |
| Viewing angle: | 75/75/75/75 |
| CPU: | ARM,Intel J900,J6412,J4125,i3,i5,i7 |
| X86 solution 1: | Intel® Celeron J1900/J4125/J6412 2.0GHz |
| X86 solution 2: | Intel® Core i3/i5/i7 (4th~14th Generation optional) |
| Power input: | DC 12V (DC9~36V input, AC110~240V input optional) |
| Company Info. |
| Shenzhen ITD Display Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
7" inch Touch Panel PC PCAP touch and built in RFID NFC reader for
interactive kiosk and attendance machine applications
ITD 7” multi-touch screen HMI comfort zero-bezel panel PC is fully-integrated‚ multi capacitive touch screen combines high-performance ARM Based processor or x86 based Intel Celeron/Core CPU, RFID/NFC reader integrated and Projected Capacitive Touch (PCT or PCAP) Technology in industrial-grade LCD flat panels, with sleek and flat front surface industrial design. This PCT technology is a capacitance system that delivers sensitive and accurate 10 multi-touch interactive experiences. The ITD multi-touch panel PC specifically suited for industrial, process manufacturing, discrete manufacturing, industrial automation, building automation, process control, access control, room reservation, room scheduling, medical healthcare, kiosks, machinery manufacturing, and custom machine to machine interface applications.
Specs:
Panel | Cell Type/Glass Surface | TFT |
Size/ Aspect Ratio | 7”/16:9 | |
Active Area/ Pixel Pitch | 154.214(W) × 85.49(H)mm/0.150 × 0.150mm | |
Native Resolution/ Colors | 1024 × 600/262K/16.7M | |
Brightness/ Contrast | 500cd/㎡(1000 cd/㎡optional) /800:1 | |
Response Time/ Viewing Angle(Typical) | 10/15ms/75/75/70/75 | |
Light Source | LED Backlight with 50000Hours’Lifetime |
SYSTEM
Item | ARM Solution | X86 Solution 1 | X86 Solution 2 |
CPU | ARM Quad Core Cortex-A17 RK3288, 1.8GHz (RK3399/RK3568/RK3576/RK3588 optional) | Intel® Celeron J1900/J4125/J6412 2.0GHz | Intel® Core i3/i5/i7 (4th~14th Generation optional) |
Chipset | Rockchip | Intel Bay Trail SoC | Intel SoC Chipset |
Memory | 2GB; 4GB/8GB Optional | Dual Channel, DDR3 1333/1600MHz Memory, Max.8GB; DDR4 SODIMM×1(Intel J4125/J6412) | 2×DDR3 1333/1600MHz SO-DIMM Slot, Max. 16GB DDR4 SODIMM ×2 (8th~14th gen.), DDR5(12th gen. or newer) |
Storage | 8GB; 16GB/32GB/64GB/128G Optional | 1×mSATA, 1×SATA 1×M.2 (not available for J1900) Default to 64GB SSD | 1×mSATA, 1×SATA 1×M.2 Default to 64GB SSD |
Graphics | Supports max. 4K resolution | Intel HD/UHD Graphics (By CPU) | Intel HD/UHD Graphics (By CPU) |
I/O | 1 × HDMI; 2 × USB Max. 4× USB; 1 × USB OTG(Optional); 1 × COM(Optional); 1 × TF Card Support 8~128GB | 1×VGA Output; 1×HDMI Output; 2×USB 3.0; 2×USB 2.0 max. 6; 2×COM port max. 6; 1×Realtek ALC662 Line-Out /MIC IN | 1×VGA Output; 1×HDMI Output; 2×USB 3.0; 2×USB 2.0 max. 6; 2×COM max. 6; 1×Realtek ALC662 Line-Out /MIC IN |
LAN | 1×10/100/1000Mbps Ethernet | 1× 10/100/1000Mbps Ethernet (Dual LAN optional) | 1×10/100/1000Mbps Ethernet (Dual LAN optional) |
OS | Android 7.1/8/10/11/12/13/14, etc. Linux Ubuntu(optional) | Win 7/10, Linux Win 11(available for J4125/J6412) | Win 7/10, Linux Win 11(available for 8th gen. or above) |
GENERAL
Power | Input Voltage | DC 12V 2.0 |
Operation/Power Saving | 10~35W | |
Environment Considerations | Operating Temperature | -10~60℃(-20~70℃ optional) |
Storage Temperature | -20~70℃ | |
Relative Humidity | 10%~90%(non-condensing) | |
Order Information | 7” Flat Bezel RFID/NFC Panel PC with PCAP Touch Android OS/ITD07PPCT5XEx-RFID/NFC | |
7” Flat Bezel RFID/NFC Panel PC with Resistive Touch Android OS/ITD07PPCT1XEx-RFID/NFC | ||
7” Flat Bezel RFID/NFC Panel PC with PCAP Touch J1900/ITD07PPCT5XJ1-RFID/NFC | ||
7” Flat Bezel RFID/NFC Panel PC with Resistive Touch J1900/ITD07PPCT1XJ1-RFID/NFC | ||
7” Flat Bezel RFID/NFC Panel PC with PCAP Touch J4125/ITD07PPCT5XJ4-RFID/NFC | ||
7” Flat Bezel RFID/NFC Panel PC with Resistive Touch J4125/ITD07PPCT1XJ4-RFID/NFC | ||
7” Flat Bezel RFID/NFC Panel PC with PCAP Touch J6412/ITD07PPCT5XJ6-RFID/NFC | ||
7” Flat Bezel RFID/NFC Panel PC with Resistive Touch J6412/ITD07PPCT1XJ6-RFID/NFC | ||
7” Flat Bezel RFID/NFC Panel PC with PCAP Touch i3/ITD07PPCT5XI3-RFID/NFC | ||
7” Flat Bezel RFID/NFC Panel PC with Resistive Touch i3/ITD07PPCT1XI3-RFID/NFC | ||
7” Flat Bezel RFID/NFC Panel PC with PCAP Touch i5/ITD07PPCT5XI5-RFID/NFC | ||
7” Flat Bezel RFID/NFC Panel PC with Resistive Touch i5/ITD07PPCT1XI5-RFID/NFC | ||
7” Flat Bezel RFID/NFC Panel PC with PCAP Touch i7/ITD07PPCT5XI7-RFID/NFC | ||
7” Flat Bezel RFID/NFC Panel PC with Resistive Touch i7/ITD07PPCT1XI7-RFID/NFC | ||




|