| Sign In | Join Free | My infospaceinc.com |
|
| Categories | ST series |
|---|---|
| Pixel Pitch(mm): | 1.56 |
| LED Configuration: | SMD1212 |
| Module Resolution(dot) (H x V): | 160x160 |
| Module Size(mm) (H x V): | 250 x 250 |
| Module Maintenance Method: | Front |
| Cabinet Material: | Steel or Aluminum |
| Cabinet Weight (kg/pcs): | 28kg/sqm |
| IP Standard (Front / Back): | IP45 |
| Brightness Range(nits): | ≥600 |
| Brightness Adjustment(Levels): | 256 |
| Working voltage: | 110V / 220V |
| Grey Scale(bits): | 13-16 |
| Refresh Rate(Hz): | 3840 |
| Frame Rate(Hz): | 50 / 60 |
| View Angle(H/V): | 110/110 |
| Max. Consumption (w/sqm): | 600 |
| Ave. Consumption(w/sqm): | 200 |
| Working Humidity: | 10% - 95% |
| Working Temperature: | -20℃ ~ 55℃ |
| Signal Available: | DVI,HDMI,SDI,DP and so on |
| Life Span(Hours): | 100000 |
| Running Files: | Text , Animation, Image, Video and so on |
| Company Info. |
| BRIGHT SOURCE |
| Verified Supplier |
| View Contact Details |
| Product List |




| Pixel Pitch(mm) | P1.56 | 1.953 | 2.604 |
| LED Configuration | SMD1212 | SMD1515 | SMD2121 |
| Module Resolution(dot) (H x V) | 160x160 | 128x128 | 96 x 96 |
| Module Size(mm) (H x V) | 250 x 250 | ||
| Module Maintenance Method | Front | ||
| Cabinet Size(mm) (H x V) | 500x500 / 500x1000 / 250x500 / 500x750 | ||
| Cabinet Material | Steel or Aluminum | ||
| Cabinet Weight (kg/pcs) | 28kg/sqm | ||
| IP Standard (Front / Back) | IP45 | ||
| Brightness Range(nits) | ≥600 | ≥600 | ≥600 |
| Brightness Adjustment(Levels) | 256 | ||
| Best View Distance(m) | 1.5 | 2 | 2.6 |
| Working voltage | 110V / 220V | ||
| Grey Scale(bits) | 13-16 | ||
| Refresh Rate(Hz) | 3840 | ||
| Frame Rate(Hz) | 50 / 60 | ||
| View Angle(H/V) | 110/110 | ||
| Max. Consumption (w/sqm) | 600 | 600 | 600 |
| Ave. Consumption(w/sqm) | 200 | 200 | 200 |
| Working Humidity | 10% - 95% | 10% - 95% | 10% - 95% |
| Working Temperature | -20℃ ~ 55℃ | ||
| Signal Available | DVI,HDMI,SDI,DP and so on | ||
| Life Span(Hours) | 100000 | ||
| Running Files | Text , Animation, Image, Video and so on | ||






|