| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Industrial Decanter Centrifuge |
|---|---|
| Certification: | CE ISO |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 40 set / months |
| Delivery Time: | 60 working days |
| Packaging Details: | Standard Wooden Case |
| Place of Origin: | Jiangsu, China |
| Brand Name: | Juneng |
| MOQ: | 1 set |
| Price: | $30,000-40,000 / set |
| product type: | waste water |
| video outgoing-inspection: | Provided |
| machinery test report: | Provided |
| core components: | PLC |
| voltage: | Customized |
| power(w): | 22 Kw |
| dimension(l*w*h): | 3676*980*1238 |
| warranty: | 12 Months |
| key selling points: | Long Service Life |
| Capacity: | 1-3m3/h, Meet Requirement |
| Weight (KG): | 1200 |
| setting speed: | 4000 RPM |
| After-sales Service Provided: | Engineers available to service machinery overseas |
| Name: | Centrifugal Decanter |
| Material: | Stainless Steel |
| Operation: | Continuous |
| Function: | Separater |
| Item: | Industrial Separator Centrifuge Machine |
| Weight: | 1200 |
| Applicable Industries: | Oil Refinery Plant |
| Company Info. |
| Juneng Machinery (China) Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Model | Drum Diameter (mm) | Inlet Liquid Capacity (㎥/h) | Power of Main/Auxiliary Motor (Kw) | Weight (Kg) | Dimension (max) mm |
|---|---|---|---|---|---|
| LW250 | 250 | 1-4 | 11/4 | 1200 | 2650*720*900 |
| LW(F)250 | 250 | 1-4 | 11/4 | 1200 | 2650*720*900 |
| LW250(W) | 250 | 1~5 | 11/4 | 1300 | 2750*720*900 |
| LW350 | 350 | 5~15 | 22/5.5 | 2000 | 3585*980*1238 |
| LW(F)350 | 350 | 5~15 | 22/5.5 | 2000 | 3585*980*1238 |
| LW350(W) | 350 | 5~18 | 15/5.5 | 2200 | 3412*1090*950 |
| LW(S)350 | 350 | 2~10 | 22/5.5 | 2000 | 3676*980*1238 |
| LW450 | 450 | 5~20 | 30/11 | 3000 | 4380*1080*1360 |
| LW(F)450 | 450 | 5~20 | 30/11 | 3000 | 4380*1080*1360 |
| LW450(W) | 450 | 5~28 | 30/11 | 3200 | 4380*1080*1360 |
| LW(S)450 | 450 | 5~15 | 37/11 | 3200 | 4195*1080*1360 |
| LW520 | 520 | 10~26 | 45/15 | 5000 | 4840*1160*1465 |
| LW(F)520 | 520 | 10~26 | 45/15 | 5000 | 4840*1160*1465 |
| LW520(W) | 520 | 10~35 | 16742 | 5000 | 4840*1160*1465 |
| LW550W | 550 | 10-45 | 20394 | 6500 | 5038*1388*1578 |
| LW650A | 650 | 7-9T | 110 | 8000 | 4407*2280*1340 |
| LW650(W) | 650 | 25-60 | 75/22 | 8000 | 5500*2280*1340 |
| LW720A | 720 | 8-10T | 132/160 | 11000 | 4410*3280*1450 |
| LW720(W) | 720 | 35-85 | 110/30 | 13000 | 5600*3280*1450 |



| Product Name | Manufacturing Location |
|---|---|
| Separator | Jiangsu Juneng Machinery Co.,Ltd (South) |
| Centrifuge | Juneng Machinery (China) Co.,Ltd (Nanjing) |
| Filter | Jiangsu Juneng Machinery Co.,Ltd (North) |
| Dryer | Juneng Machinery (China) Co.,Ltd (Nanjing) |
| Pump | Jiangsu Juneng Machinery Co.,Ltd (South) |


| Packaging | Specifications |
|---|---|
| Size | 123 (L) * 456 (W) * 789 (D) |
| Weight | 1.2 T |









|