| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Common Mode Chokes |
|---|---|
| Insulation Resistance(IR): | 10MΩ |
| Operating Temperature: | -40℃~+125℃ |
| DC Resistance(DCR): | 74mΩ |
| Voltage Rating - DC: | 50V |
| Number of Lines: | 2 |
| Description: | 2Line Common Mode Choke Surface Mount-4P 4.7x4.5mm 1.2kΩ@100MHz 2A DCR 74mΩ |
| Mfr. Part #: | FXCM4520F-122T |
| Model Number: | FXCM4520F-122T |
| Package: | SMD-4P,4.7x4.5mm |
| Company Info. |
| Beijing Silk Road Enterprise Management Services Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
The FXCMXXXXF-Series and FXCMXXXXCF-Series are wire wound chip common mode chokes designed for general electronics equipment. These common mode line filters are engineered to suppress electromagnetic interference (EMI) in electronic circuits. They are developed and intended for use in general electronics equipment, with a clear caution against their use in applications requiring extremely high reliability or where failure could lead to significant societal, personal, or property damage.
| Series | Model Example | Dimensions (L*H*W) (mm) | Impedance (@100MHz) () Min/Typ | DCR (m) Max | Max. Rated Current (A) | Max Rated Volt. (Vdc) | Operating Temperature (C) |
|---|---|---|---|---|---|---|---|
| FXCM4520F | FXCM4520F-900T | 4.70.5 x 4.50.5 x 5.20.5 | 60 / 90 | 35 | 3.2 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-151T | 4.70.5 x 4.50.5 x 5.20.5 | 90 / 150 | 40 | 3.1 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-231T | 4.70.5 x 4.50.5 x 5.20.5 | 180 / 230 | 45 | 3.0 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-301T | 4.70.5 x 4.50.5 x 5.20.5 | 200 / 300 | 45 | 3.0 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-421T | 4.70.5 x 4.50.5 x 5.20.5 | 300 / 420 | 50 | 2.5 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-701T | 4.70.5 x 4.50.5 x 5.20.5 | 500 / 700 | 59 | 2.2 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-901T | 4.70.5 x 4.50.5 x 5.20.5 | 650 / 900 | 68 | 2.1 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-102T | 4.70.5 x 4.50.5 x 5.20.5 | 800 / 1000 | 68 | 2.1 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-122T | 4.70.5 x 4.50.5 x 5.20.5 | 1000 / 1200 | 74 | 2.0 | 50 | -40 to +125 |
| FXCM4520F | FXCM4520F-142T | 4.70.5 x 4.50.5 x 5.20.5 | 1200 / 1400 | 81 | 1.9 | 50 | -40 to +125 |
| FXCM7060F | FXCM7060F-400T | 7.00.5 x 6.00.5 x 7.50.5 | 40 / 70 | 15.0 | 5 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-101T | 7.00.5 x 6.00.5 x 7.50.5 | 100 / 140 | 9.0 | 10 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-301T | 7.00.5 x 6.00.5 x 7.50.5 | 225 / 300 | 5.0 | 10 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-501T | 7.00.5 x 6.00.5 x 7.50.5 | 275 / 450 | 5.0 | 10 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-601T | 7.00.5 x 6.00.5 x 7.50.5 | 500 / 700 | 4.0 | 15 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-701T | 7.00.5 x 6.00.5 x 7.50.5 | 500 / 700 | 4.0 | 15 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-102T | 7.00.5 x 6.00.5 x 7.50.5 | 800 / 1020 | 3.0 | 17 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-132T | 7.00.5 x 6.00.5 x 7.50.5 | 910 / 1300 | 2.5 | 21 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-272T | 7.00.5 x 6.00.5 x 7.50.5 | 2000 / 2700 | 1.0 | 63 | 125 | -40 to +125 |
| FXCM7060F | FXCM7060F-302T | 7.00.5 x 6.00.5 x 7.50.5 | 2500 / 3000 | 0.9 | 75 | 125 | -40 to +125 |
| FXCM9070F | FXCM9070F-301T | 9.00.5 x 7.00.5 x 9.50.5 | 225 / 300 | 6 | 6 | 80 | -40 to +125 |
| FXCM9070F | FXCM9070F-501T | 9.00.5 x 7.00.5 x 9.50.5 | 450 / 600 | 8 | 5.5 | 80 | -40 to +125 |
| FXCM9070F | FXCM9070F-701T | 9.00.5 x 7.00.5 x 9.50.5 | 500 / 700 | 10 | 5.0 | 80 | -40 to +125 |
| FXCM9070F | FXCM9070F-102T | 9.00.5 x 7.00.5 x 9.50.5 | 750 / 1000 | 13 | 4.0 | 80 | -40 to +125 |
| FXCM9070F | FXCM9070F-222T | 9.00.5 x 7.00.5 x 9.50.5 | 1700 / 2200 | 50 | 3.0 | 80 | -40 to +125 |
| FXCM9070F | FXCM9070F-272T | 9.00.5 x 7.00.5 x 9.50.5 | 2000 / 2700 | 80 | 2.0 | 80 | -40 to +125 |
| FXCM9070F | FXCM9070F-302T | 9.00.5 x 7.00.5 x 9.50.5 | 2500 / 3000 | 80 | 2.0 | 80 | -40 to +125 |
| FXCM1211F | FXCM1211F-800T | 12.00.5 x 10.80.5 x 12.50.5 | 80 / 230 | 2.0 | 10.0 | 125 | -40 to +125 |
| FXCM1211F | FXCM1211F-301T | 12.00.5 x 10.80.5 x 12.50.5 | 200 / 300 | 4.0 | 9.0 | 125 | -40 to +125 |
| FXCM1211F | FXCM1211F-501T | 12.00.5 x 10.80.5 x 12.50.5 | 300 / 500 | 5.5 | 8.0 | 125 | -40 to +125 |
| FXCM1211F | FXCM1211F-701T | 12.00.5 x 10.80.5 x 12.50.5 | 500 / 700 | 6.0 | 8.0 | 125 | -40 to +125 |
| FXCM1211F | FXCM1211F-801T | 12.00.5 x 10.80.5 x 12.50.5 | 600 / 800 | 8.0 | 8.0 | 125 | -40 to +125 |
| FXCM1211F | FXCM1211F-102T | 12.00.5 x 10.80.5 x 12.50.5 | 750 / 1000 | 14.0 | 6.0 | 125 | -40 to +125 |
| FXCM1211F | FXCM1211F-222T | 12.00.5 x 10.80.5 x 12.50.5 | 2200 / 2500 | 35.0 | 1.8 | 125 | -40 to +125 |
| FXCM1211F | FXCM1211F-272T | 12.00.5 x 10.80.5 x 12.50.5 | 2300 / 2700 | 50.0 | 1.5 | 125 | -40 to +125 |
| FXCM1513CF | FXCM1513CF-301T | 15.00.5 x 13.00.5 x 15.60.5 | 250 / 300 | 5.0 | 5.0 | 80 | -40 to +125 |
| FXCM1513CF | FXCM1513CF-551T | 15.00.5 x 13.00.5 x 15.60.5 | 450 / 550 | 6.0 | 6.0 | 80 | -40 to +125 |
| FXCM1513CF | FXCM1513CF-601T | 15.00.5 x 13.00.5 x 15.60.5 | 500 / 600 | 7.0 | 7.0 | 80 | -40 to +125 |
| FXCM1513CF | FXCM1513CF-701T | 15.00.5 x 13.00.5 x 15.60.5 | 500 / 700 | 7.0 | 7.0 | 80 | -40 to +125 |
| FXCM1513CF | FXCM1513CF-102T | 15.00.5 x 13.00.5 x 15.60.5 | 800 / 1000 | 12.0 | 10.0 | 80 | -40 to +125 |
All products listed in this specification are developed, designed, and intended for use in general electronics equipment. They are not designed or warranted to meet the requirements of applications demanding especially high reliability, or where failure, malfunction, or trouble might directly cause damage to society, persons, or property. CJIANG TECHNOLOGY CO., LTD is not responsible for any damage or liability caused by the use of these products in the following applications:
Please contact CJIANG TECHNOLOGY CO., LTD for more details if you intend to use their products in any of the applications listed above.
|