| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Open Display Fridge |
|---|---|
| Model Number: | ELF187S |
| Fan Motor: | SAIWEI EC |
| Price: | Negotiable |
| Certification: | CE,CB,SABER,GEMS |
| Temperature Type: | Single-temperature |
| Supply Ability: | 2000/YEAR |
| MOQ: | 5 |
| Delivery Time: | 90DAYS |
| Payment Terms: | L/C,T/T |
| Brand Name: | KOLDBLUE |
| Loading capacity: | Up shelf: 160 Bottom shelf: 220 |
| Place of Origin: | CHINA |
| Volume Frequency: | 220V/50Hz;110V/60Hz;220V/60Hz |
| Company Info. |
| ANHUI SOCOOL REFRIGERATION CO., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Model NO. | ELF187S | Loading capacity | Up shelf: 160 Bottom shelf: 220 |
| Fan Motor | SAIWEI EC | Power Source | Electricity |
| Door Type | Night Blinds | Temperature Type | Single-temperature |
| Temperature Control | Smart Thermostat | Function | Cold Storage |
| Defrost Type | Auto Defrost | Volume Frequency | 220V/50Hz;110V/60Hz;220V/60Hz |
| Certification | CE,CB,SABER,GEMS | Light | LED |
| Temp Range | 3M1, 3M2, 3H1 | Defrost | AUTOMATIC |
| Refrigerant | R290 | Thermostat | Digital:Dixell |
| Color | Customizable | Specification | 1875*740*2000 |
| Glass Thickness | - | Origin | CHINA |
| Compressor | Secop/Embraco | Production Capacity | 1000CS/Year |
| Trademark | Customizable | Customization: | Available |
A full range of optional upgrades is offered: backwall top mirror, dedicated fruit & vegetable display shelf, inverter compressor, mirror or solid end panels, stainless steel pipe anti-collision bumpers, and heated auto-evaporation water tray to eliminate manual draining work. Flexible configurations cater to diverse retail and fresh food display requirements.
| Model | Dimensions | Volume | Refrigerant | Temerature Range (°C) | Loading Qty/40HQ | |||||||||
| ELF 94T/S/M | 998*640/740/840*2000 | 380/520/600 | R290 | -1~10 | 34/33/26PCS | |||||||||
| ELF 125T/S/M | 1310*640/740/840*2000 | 510/690/800 | R290 | -1~10 | 25/25/21PCS | |||||||||
| ELF 150T/S/M | 1560*640/740/840*2000 | 610/820/960 | R290 | -1~10 | 21/21/14PCS | |||||||||
| ELF 187T/S/M | 1935*640/740/840*2000 | 760/1030/1190 | R290 | -1~10 | 18/18/12PCS | |||||||||
| ELF 250T/S/M | 2560*640/740/840*2000 | 1020/1370/1590 | R290 | -1~10 | 12/12/8PCS | |||||||||


|