| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Doypack Packaging Machine |
|---|---|
| Payment Terms: | L/C,T/T,Western Union |
| Bag size: | Length:≦400mm width:130-260mm |
| Air consumption: | 5-7kg/cm2; 0.4m3/min |
| power supply: | 380V |
| Model Number: | WG-250 |
| Power Consumption: | 8 KW |
| Certification: | / |
| MOQ: | 1 |
| Delivery Time: | 30 days |
| Power Type: | Electric |
| Price: | Negotiations |
| Film material: | Flat bags, stand-up pouches, zipper bags, composite film pouches, and other types. |
| Place of Origin: | Shanghai |
| Supply Ability: | 300 sets per year |
| Packing Speed: | ≦70 bags/min |
| Packaging range: | Granules Powder Liquid |
| Brand Name: | Waylead |
| Material: | Stianless Steel |
| Packaging Details: | International standard packaging for shipping |
| Company Info. |
| Shanghai Waylead Intelligent Technology Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
We are a professional stand up pouch packing machine manufacturer, providing fully automatic stand up pouch packaging solutions based on Doypack technology. The machine is suitable for food, nuts, snacks, coffee, tea, pet food, and other industries, and can pack granules, powder, pieces, liquid, and more.
The stand up pouch packing machine uses a premade pouch feeding method and supports standard stand up pouches, zipper stand up pouches, and spout stand up pouches. The machine is controlled by PLC with touch screen operation for easy parameter setting. The servo drive system ensures precise and synchronized pouch pulling, opening, filling, and sealing actions, with stable packing speed and reliable sealing quality. Dosing systems such as multihead combination weighers, auger fillers, and liquid pumps can be selected based on material characteristics.
We provide customized services from single machines to complete lines, recommending suitable configurations based on your factory space and budget. Every machine is tested before delivery, with installation guidance and technical support provided. Contact us for detailed specifications and pricing.
.

| Model | WG-210 | WG-250 | WG-300 |
|---|---|---|---|
| Bag Size | Length: 120-380mm Width: 90-210mm | Length: ≤400mm Width: 130-260mm | Length: ≤400mm Width: 160-300mm |
| Packing Speed | ≤70 bags/min | ≤70 bags/min | ≤65 bags/min |
| Work Stations | 8 | 8 | 8 |
| Packaging Formats | Flat bags, stand-up pouches, zipper bags, composite film pouches | Flat bags, stand-up pouches, zipper bags, composite film pouches | Flat bags, stand-up pouches, zipper bags, composite film pouches |
| Power Supply | 380V | 380V | 380V |
| Total Power | 8Kw | 8Kw | 8Kw |
| Air Consumption | 5-7kg/cm²; 0.4m³/min | 5-7kg/cm²; 0.4m³/min | 5-7kg/cm²; 0.4m³/min |
| Film Material | Single PE, PE composite film, paper film, various composite films | Single PE, PE composite film, paper film, various composite films | Single PE, PE composite film, paper film, various composite films |
| Machine Weight | 500kg | 580kg | 850kg |
| Machine Dimensions | 1700*1140*1470 mm | 1850*1250*1520 mm | 2100*1500*1520 mm |


|