| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Terminal Connectors |
|---|---|
| Number of PINs Per Row: | 24 |
| Model Number: | WJ2EDGK-5.08-24P-14-00A |
| Pin Structure: | 1x24P |
| Wire Gauge - mm2: | 2.5 |
| Connection Type: | Screw Connection (M2.5) |
| MOQ: | 100 |
| Description: | 24 Position Male Plug 5.08mm Pitch |
| Number of Rows: | 1 |
| Operating Temperature: | -40℃~+105℃ |
| Brand Name: | WJ2EDGK-5.08-24P-14-00A |
| Number of Pins: | 24P |
| Connector Type: | Male Plug |
| Wire Gauge - AWG: | 14~28 |
| Outlet Direction (Vertical Basis): | Top Entry |
| Delivery Time: | 5-7 working days |
| Stock: | 100 |
| Packaging Details: | P=5.08mm |
| Pitch: | 5.08mm |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
This is a plug-in terminal block designed for electrical connections. It offers various material and plating options, with robust electrical and mechanical performance suitable for a range of applications.
| Specification | Details | Standard/Reference |
| Materials & Plating | Screws: M2.5, Steel, Zn plated | |
| Clamp: Copper alloy, Ni plated | ||
| Cage: Copper alloy, Ni plated | ||
| Electrical Performance | Rated Voltage | UL: 300V, IEC: 320V |
| Rated Current | UL: 10A, IEC: 15A | |
| Wire Range | 24-12AWG, 2.5mm | |
| Contact Resistance | ≤20mΩ | |
| Insulation Resistance | ≥500MΩ/DC500V | |
| Withstanding Voltage | AC1600V/1Min | |
| Mechanical Performance | Temperature Range | -40 ~ +105 |
| Max. Soldering Temperature | +250 for 5 Sec | |
| Torque | 4.08kgf.cm / 0.4N.m | |
| Strip Length | 7-8mm | |
| Product Number Code | WJ2EDGK-5.08-XXP-1Y-00A | |
| Pitch | 5.08mm | |
| Number of Poles | Variable (XX) | |
| Housing Color Code | 1:Grey, 2:Blue, 3:Black, 4:Green, 5:Orange, 6:Red, 7:Transparent, 8:Yellow, 9:White | |
| Linear Dimension Tolerances | ±0.10 (0.10 to 0.30) | GB/T 14486-2008 |
| ±0.20 (0.30 to 0.60) | ||
| ±0.30 (0.60 to 1.00) | ||
| ±0.50 (1.00 to 3.00) | ||
| ±0.70 (3.00 to 6.00) | ||
| ±1.00 (6.00 to 10.00) | ||
| ±1.30 (10.00 to 18.00) | ||
| ±1.60 (18.00 to 30.00) |
|