| Sign In | Join Free | My infospaceinc.com |
|
| Categories | USB DVI HDMI Connectors |
|---|---|
| Number of Contacts: | 4P |
| Stock: | 87 |
| MOQ: | 17 |
| Operating Temperature: | -50℃~+85℃ |
| Brand Name: | USB-B-S-F-B-VT |
| Connector Type: | Type-B |
| Number of Ports: | 1 |
| Detection color: | Black |
| Description: | 1 4P -50℃~+85℃ Type-B Through Hole USB, DVI, HDMI Connector Assemblies RoHS |
| Voltage Rating: | 30V |
| Packaging Details: | Through Hole |
| Mounting Type: | Through Hole |
| Gender: | Female |
| Model Number: | USB-B-S-F-B-VT |
| Delivery Time: | 7-13 working days |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
The USB-B/USBR-B Series offers Standard and Rugged USB 2.0 connectors designed for reliable data transfer. The USBR variant features an Increased Retention Connector that complies with Class 1, DIV II minimum withdrawal requirements of 15N. These connectors are constructed with high-temperature thermoplastic insulators and phosphor bronze contacts, suitable for various industrial applications. They are lead-free solderable and rated for 1500 mating cycles.
| Feature/Option | Description | Applicable Models |
|---|---|---|
| Connector Type | Standard Connector | USB |
| Connector Type | Increased Retention Connector (Complies with Class 1, DIV II minimum withdrawal requirement of 15N) | USBR |
| Plating Option | Gold Flash on Mating Area, Tin on Tails | -F |
| Plating Option | 30 " (0.76 m) Gold on Mating Area, Tin on Tails | -S |
| Color Option | Black | -B (USB only) |
| Color Option | White | -W (USB only) |
| Color Option | Orange | -O (USBR only) |
| Termination | Through-hole | -TH |
| Termination | Surface Mount | -SM (USB only) |
| Entry Type | Vertical Top Entry | -VT |
| Packaging Option | Tape and Reel | -TR (SM only) |
| Packaging Option | Full Reel Tape & Reel (must order maximum quantity per reel; contact Samtec for quantity breaks) | -FR (SM only) |
| Operating Temperature Range | -50 C to +85 C | All |
| Voltage Rating | 30 VAC | All |
| Cycles | 1500 (maximum number of cycles tested) | All |
| Lead-Free Solderable | Yes (Wave Solder only) | USB-TH, USBR |
| Lead-Free Solderable | Yes | USB-SM |
| TID Number | USB-B-S-X-X-TH | USB-B-S-X-X-TH |
| Mating Force (100 Cycles) | 5.3 N (23.59 N) | USB |
| Unmating Force (100 Cycles) | 6.1 N (27.15 N) | USB |
| Mating Force (100 Cycles) | 11.8 N (52.51 N) | USBR |
| Unmating Force (100 Cycles) | 11.5 N (51.18 N) | USBR |
View complete specifications at: samtec.com?USB-B or samtec.com?USBR-B
|