| Sign In | Join Free | My infospaceinc.com |
|
| Categories | FFC FPC Connector |
|---|---|
| Mounting Type: | Surface Mount, Right Angle |
| FFC, FCB Thickness: | 0.2mm |
| Operating Temperature: | -55℃~+85℃ |
| Number of Contacts: | 31P |
| Delivery Time: | 4-6工作日 |
| MOQ: | 200 |
| Model Number: | AYF333135 |
| Packaging Details: | SMD,P=0.3mm,Surface Mount,Right Angle |
| Pitch: | 0.3mm |
| Brand Name: | AYF333135 |
| Description: | FFC/FPC Connector 31 Position 0.3mm Pitch Double-Sided Contacts, Top and Bottom Entry Surface Mount, Right Angle -55℃~+85℃ |
| Contact Plating: | Gold |
| Stock: | 9600 |
| Contact Type: | Double-Sided Contacts, Top and Bottom Entry |
| Contact Material: | Copper alloy |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Product Overview
The Y3B/Y3BW series FPC connectors offer a slim (3.15mm width,
0.9mm height) and low-profile design with a 0.3mm pitch, suitable
for compact electronic devices. Key features include double top and
bottom contacts for mechanical design freedom, an easy-to-handle
back lock structure, and FPC insertion displacement prevention. The
Y3BW variant provides enhanced FPC holding with a lock holding
type. These connectors are ideal for applications in mobile devices
such as cellular phones, smartphones, digital still cameras, and
digital video cameras.
| Feature | Specification | Details |
|---|---|---|
| Dimensions | Width | 3.15 mm (including lever) |
| Height | 0.9 mm | |
| Electrical Characteristics | Rated Current | 0.2A/pin contact (For min. 61 pins: Max. 12 A at total contacts) |
| Rated Voltage | 50V AC/DC | |
| Insulation Resistance | Min. 1,000M (initial) | |
| Dielectric Strength | 150V AC for 1 min. | |
| Contact Resistance | Max. 100m | |
| Mechanical Characteristics | FPC Holding Force (Y3B) | Min. 0.13N/pin contact pin contacts (initial) |
| FPC Holding Force (Y3BW) | Min. 0.13N/pin contact pin contacts + 1.00N (initial) | |
| Environmental Characteristics | Ambient Temperature | 55C to +85C |
| Storage Temperature | 55C to +85C (product only), 40C to +50C (emboss packing) | |
| Thermal Shock Resistance | 5 cycles (with FPC mated) | |
| Humidity Resistance | 120 hours (with FPC mated) | |
| Saltwater Spray Resistance | 24 hours (with FPC mated) | |
| H2S Resistance | 48 hours (with FPC mated) | |
| Soldering Heat Resistance | Reflow Soldering | Peak temperature: 260C or less, 300C within 5 sec. |
| Soldering Iron | 350C within 3 sec. | |
| Lifetime Characteristics | Insertion and Removal Life | 20 times |
| Unit Weight | Y3B (61 pin) | 0.10 g |
| Y3BW (51 pin) | 0.09 g | |
| Product Types | Y3B | Top and bottom double contacts |
| Y3BW | Top and bottom double contacts, lock holding type | |
| Ordering Information | Order Unit | For volume production: 1-inner carton (1-reel) units. For samples, please contact sales. |
| Applicable FPC | Thickness | 0.20 mm |
Y3B Series
| Height (mm) | Number of Pins | Part Number | Packing (Inner Carton/Outer Carton) |
|---|---|---|---|
| 0.9 | 7 | AYF330735 | 5,000 pieces / 10,000 pieces |
| 0.9 | 8 | AYF330835 | 5,000 pieces / 10,000 pieces |
| 0.9 | 9 | AYF330935 | 5,000 pieces / 10,000 pieces |
| 0.9 | 11 | AYF331135 | 5,000 pieces / 10,000 pieces |
| 0.9 | 13 | AYF331335 | 5,000 pieces / 10,000 pieces |
| 0.9 | 15 | AYF331535 | 5,000 pieces / 10,000 pieces |
| 0.9 | 17 | AYF331735 | 5,000 pieces / 10,000 pieces |
| 0.9 | 21 | AYF332135 | 5,000 pieces / 10,000 pieces |
| 0.9 | 23 | AYF332335 | 5,000 pieces / 10,000 pieces |
| 0.9 | 25 | AYF332535 | 5,000 pieces / 10,000 pieces |
| 0.9 | 27 | AYF332735 | 5,000 pieces / 10,000 pieces |
| 0.9 | 31 | AYF333135 | 5,000 pieces / 10,000 pieces |
| 0.9 | 33 | AYF333335 | 5,000 pieces / 10,000 pieces |
| 0.9 | 35 | AYF333535 | 5,000 pieces / 10,000 pieces |
| 0.9 | 37 | AYF333735 | 5,000 pieces / 10,000 pieces |
| 0.9 | 39 | AYF333935 | 5,000 pieces / 10,000 pieces |
| 0.9 | 41 | AYF334135 | 5,000 pieces / 10,000 pieces |
| 0.9 | 45 | AYF334535 | 5,000 pieces / 10,000 pieces |
| 0.9 | 51 | AYF335135 | 5,000 pieces / 10,000 pieces |
| 0.9 | 61 | AYF336135 | 5,000 pieces / 10,000 pieces |
| 0.9 | 71 | AYF337135 | 5,000 pieces / 10,000 pieces |
Y3BW Series
| Height (mm) | Number of Pins | Part Number | Packing (Inner Carton/Outer Carton) |
|---|---|---|---|
| 0.9 | 11 | AYF331165 | 5,000 pieces / 10,000 pieces |
| 0.9 | 25 | AYF332565 | 5,000 pieces / 10,000 pieces |
| 0.9 | 51 | AYF335165 | 5,000 pieces / 10,000 pieces |
|
|