| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Transistor Socket |
|---|---|
| Brand Name: | 4820-3004-CP |
| Packaging Details: | Through Hole |
| Adaptation Package Type: | DIP |
| Stock: | 8000000 |
| Number of Positions: | 20P |
| MOQ: | 8000 |
| Description: | 20P DIP Through Hole IC Sockets RoHS |
| Model Number: | 4820-3004-CP |
| Delivery Time: | 33-37周 |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
The 3M DIP Socket Stamped and Formed, Dual-Wipe 4800 Series offers reliable termination with its dual leaf, high compression contact. Designed for automatic insertion, it is compatible with most insertion equipment and features side and end stackability. This RoHS compliant socket is suitable for various electronic applications.
| Specification | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insertion Force | 340 grams max. per contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Withdrawl Force | 80 grams min. per contact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acceptable Pin Diameter | .010 - .011 [ 0.25 mm - 0.27 mm ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acceptable Pin Length | .100 - .130 [ 2.54 mm - 3.30 mm ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Hole Diameter | .035" - .043" [ 0.90 mm - 1.10 mm ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation Resistance | 5,000 M at 500 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Withstanding Voltage | 100 VAC for 1 minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Rating | -25C to +85C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Process Rating | 260C max. wave solder reflow only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tail Options | 0 = Straight, 4 = Kinked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Row Spacing | 3 = .300 [ 7.62 ], 6 = .600 [ 15.24 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering Information (Example Part Number Structure) | 48XX - X00X - CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Quantity & Dimensions (Examples) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCB Layout Tolerances | Unless Noted: .0 [.1], .00 [.01], .000 [.005] Inch; [ ] Dimensions for Reference Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | Suitable for "lead free" wave solder only. NOT FOR REFLOW SOLDER PROCESSES. |
|