| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Rectangular Connectors |
|---|---|
| Packaging Details: | SMD,P=2mm |
| Number of PINs Per Row: | 7 |
| Mounting Type: | Surface Mount,Vertical |
| Reference Series: | PH |
| Contact Material: | Brass;LCP |
| Delivery Time: | 7-15 working days |
| Description: | Connector Header 2mm Pitch Surface Mount,Vertical |
| Contact Plating: | Tin |
| Number of Rows: | 1 |
| Pins Structure: | 1x7P |
| Stock: | 3500 |
| Brand Name: | 2016WVS-07P |
| Model Number: | 2016WVS-07P |
| Flame Retardant Rating: | UL94V-0 |
| Y-Width of Bottom Edge on Board: | 5.4mm |
| MOQ: | 700 |
| Pitch: | 2mm |
| Z-Height of the Board: | 6.2mm |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
This product is a connector system designed for various applications. It features a LCP (UL94V-0) housing and Brass Tin Plated terminals. The series is designed for compatibility with specific housings and offers various pin configurations.
HanElectricity Co.,LTD
2016HM Series
2016WVS-XXP
LCP (UL94-V0)
Natural or Black
Brass
Bright Tin Plated (60u" MIN)
UL94V-0
2016WVS-XXP
| Part Name | Model Name | Housing Material | Housing Color | Terminal Material | Terminal Plating | Poles | DIM.A (mm) | DIM.B (mm) | PCB Layout Tolerance (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 2P | 5.4 | 6.2 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 3P | 8.0 | 9.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 4P | 10.0 | 11.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 5P | 12.0 | 13.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 6P | 14.0 | 15.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 7P | 16.0 | 17.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 8P | 18.0 | 19.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 9P | 20.0 | 21.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 10P | 22.0 | 23.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 11P | 24.0 | 25.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 12P | 26.0 | 27.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 13P | 28.0 | 29.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 14P | 30.0 | 31.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 15P | 32.0 | 33.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 16P | 34.0 | 35.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 17P | 36.0 | 37.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 18P | 38.0 | 39.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 19P | 41.9 | 43.9 | 0.05 |
| 2016WVS-XXP | 2016HM Series | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated | 20P | 43.9 | 45.9 | 0.05 |
| Item | Part Name | Material | Plating | Quantity |
|---|---|---|---|---|
| PIN | 2016WVS-XXP | Brass | Tin Plated | 1 PCS |
| Housing | 2016WVS-XXP | LCP (UL94V-0) | N/A | 1 PCS |
| Cap | 2016WVS-XXP | Brass | Tin Plated | 1 PCS |
Unless otherwise specified:
|