| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Transistor Socket |
|---|---|
| Delivery Time: | 25-42周 |
| Stock: | 600000 |
| Brand Name: | 1-2199298-4 |
| Row Spacing: | 7.62mm |
| Model Number: | 1-2199298-4 |
| Packaging Details: | Through Hole |
| Description: | 7.62mm Through Hole IC Sockets RoHS |
| MOQ: | 6000 |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Our extensive range of DIP sockets, from 6 to 48 contacts, ensures a highly reliable connection between integrated circuit (IC) devices and PCBs. Offering various termination options including through-hole and surface mounting, four-finger and dual leaf contacts, and diverse plating choices, these sockets facilitate quick IC mating/unmating, easy field IC replacement, and system upgrades while preventing IC overheating during soldering. They are ideal for industrial controls, intelligent buildings, medical devices, military applications, and other embedded systems.
| Contact Type | Insulator Material | Contact Material | Sleeve Plating | Contact Plating | Insertion Force (AVG) | Withdrawal Force (AVG) | Contact Rating | Contact Resistance | Dielectric Withstanding | Accepted IC PIN |
|---|---|---|---|---|---|---|---|---|---|---|
| Four-Fingered (Machined) | Thermoplastic polyester, UL94 V-0 30% glass filled | Beryllium copper | Copper | Gold/low gold/tin | 179 Grams | 63 Grams | 3 Amps/pin | 10 Milliohms max. | Open frame- 1,000 Volts RMS; Closed frame- 1,000 Volts RMS | .009 x .015 through .011 x .020, OR .016 to .021 diameter, .150/.105 long |
| Four-Fingered (Stamped) | Thermoplastic polyester, UL94 V-0 30% glass filled | Beryllium copper | Copper | Gold/low gold/tin | 134 Grams | 63 Grams | 3 Amps/pin | 10 Milliohms max. | Open frame- 1,000 Volts RMS; Closed frame- 1,000 Volts RMS | .009 x .015 through .011 x .020, OR .016 to .021 diameter, .150/.105 long |
| Dual Leaf | PBT, thermoplastic, black | Phosphorous bronze | Copper | Tin | 300 Grams max. | 20 Grams min. | 1 Amp/pin | 20 Milliohms max. | 1000V AC min. | .008 - .012 |
| Position | Contact Type | Frame Type | Plating | RoHS Compliant Part Number | Not RoHS Compliant Part Number |
|---|---|---|---|---|---|
| 6 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-1 | N/A |
| 6 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-1 | N/A |
| 8 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-2 | N/A |
| 8 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-2 | N/A |
| 14 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-3 | N/A |
| 14 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-3 | N/A |
| 16 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-4 | N/A |
| 16 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-4 | N/A |
| 18 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-5 | N/A |
| 18 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-5 | N/A |
| 20 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-6 | N/A |
| 20 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-6 | N/A |
| 22 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-7 | N/A |
| 22 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-7 | N/A |
| 24 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-8 | N/A |
| 24 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-8 | N/A |
| 28 | Four-Fingered (Stamped) | Open Frame | Tin | 1571551-9 | N/A |
| 28 | Four-Fingered (Stamped) | Closed Frame | Tin | 1571550-9 | N/A |
| 32 | Four-Fingered (Stamped) | Open Frame | Tin | 1-1571551-0 | N/A |
| 32 | Four-Fingered (Stamped) | Closed Frame | Tin | 1-1571550-0 | N/A |
| 36 | Four-Fingered (Stamped) | Open Frame | Tin | 1-1571551-1 | N/A |
| 36 | Four-Fingered (Stamped) | Closed Frame | Tin | 1-1571550-1 | N/A |
| 40 | Four-Fingered (Stamped) | Open Frame | Tin | 1-1571551-2 | N/A |
| 40 | Four-Fingered (Stamped) | Closed Frame | Tin | 1-1571550-2 | N/A |
| 48 | Four-Fingered (Stamped) | Open Frame | Tin | N/A | 1-1571552-4 |
| 48 | Four-Fingered (Stamped) | Closed Frame | Tin | N/A | 1-1571586-4 |
| 6 | Dual Leaf | N/A | Tin | 1-2199298-1 | N/A |
| 8 | Dual Leaf | N/A | Tin | 1-2199298-2 | N/A |
| 14 | Dual Leaf | N/A | Tin | 1-2199298-3 | N/A |
| 16 | Dual Leaf | N/A | Tin | 1-2199298-4 | N/A |
| 18 | Dual Leaf | N/A | Tin | 1-2199298-5 | N/A |
| 20 | Dual Leaf | N/A | Tin | 1-2199298-6 | N/A |
| 24 | Dual Leaf | N/A | Tin | 1-2199298-8 | N/A |
| 28 | Dual Leaf | N/A | Tin | 1-2199298-9 | N/A |
| 28 | Dual Leaf | N/A | Tin | 1-2199299-2 | N/A |
| 32 | Dual Leaf | N/A | Tin | 1-2199300-2 | N/A |
| 40 | Dual Leaf | N/A | Tin | 1-2199299-5 | N/A |
Note: For complete product matrix and part numbers, please refer to the manufacturer's documentation.
|