| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Hipot Tester |
|---|---|
| Price: | 1300USD |
| Packaging Details: | carton |
| Net Weight: | ≤28Kg |
| CT Ratio Measurement Range: | 1~40000 |
| Voltage Measurement Accuracy: | ±0.1% |
| Model Number: | MY-402 |
| Transport Package: | Wooden Box |
| CT Ratio Measurement Accuracy: | ±0.05% |
| Supply Ability: | 100/Month |
| Output Waveform: | Sine Wave |
| Phase Measurement Resolution: | 0.5min |
| AC Load Measurement Accuracy: | 0.2%±0.2va |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Input Power Supply Voltage: | AC220V±10%, 50Hz/60Hz |
| Secondary Winding Resistance Test Range: | 0~300Ω |
| Delivery Time: | 1 week |
| Output: | 0~180vrms, 12Arms, 36A |
| Phase Measurement Accuracy: | ±2min |
| Brand Name: | MINGYANG |
| Testing Purpose: | CT, PT Comprehensive Test |
| PT Ratio Measurement Accuracy: | ±0.05% |
| Excitation Current Setting: | 0~20A |
| AC Load Measurement Range: | 0~1000VA |
| PT Turn Ratio Range: | 1kV~500kV |
| Place of Origin: | China Mainland |
| Specification Certificates: | ISO9001, ISO14001, OHSAS18001 |
| MOQ: | 1 |
| Overall Dimension: | 450mm×350mm×350mm |
| Excitation Characteristic Output Voltage: | 0~2500V |
| PT Ratio Measurement Range: | 1~40000 |
| Company Info. |
| Wuhan Mingyang Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
MY‑402 Automatic CT PT Comprehensive Analyzer, Current and Voltage Transformer Tester for Substation On‑site Inspection
| Major Technical Parameters | |
| Operational Power Supply: | AC220V±10V, 50Hz |
| Equipment Power Supply Output Waveform: | Sine Wave |
| Single Machine Output Voltage of Excitation Characteristic: | 0~1000V |
| Excitation Output Current Set: | 0~20 A |
| Single Machine Output Current of Transformation Ratio Test | 0~600 A |
| CT ratio measurement range | 5~25000A/5A(5000A/1A) |
| PT ratio measurement range | 1~500KV |
| Error: | ≤0.5%(0.2%*Reading+0.3%*Range) |
| Operating Temperature: | -10ºC~+40ºC |
| Relative Humidity: | <90RH% |
| Altitude | ≤1000m |
| Overall Dimension(Length×Width×Height): | 410 *260 * 340(mm) |
| Weight: | ≤18 Kg |
Serial Number | Name | Amount |
1 | Mainframe | one |
2 | Test line | one |
3 | Power line | one |
4 | Printing paper | one |
5 | Fuse | two |
6 | USB Flash disk | one |
7 | Specification | one |
8 | Inspection Report | one |
9 | Certification | one |

Company Profile




Product Gallery




|