| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Hipot Tester |
|---|---|
| Price: | 900usd |
| Packaging Details: | carton |
| Certification: | CE, ISO13485, ISO9001/14001/45001 |
| Wavelength Range: | 400-900nm |
| Model Number: | MY-110 |
| Trademark: | MINGYANG |
| Supply Ability: | 100/Month |
| Light Source: | DC12V 22W tungsten halogen lamp |
| Accuracy: | ≤±0.01Abs |
| Payment Terms: | D/A,L/C,D/P,T/T,Western Union |
| Transport Package: | Standard Export Package |
| Stability: | ≤±0.003Abs |
| Delivery Time: | 1 week |
| Optical Path: | 8 channel vertical light path system |
| Resolution: | 0.001Abs |
| Brand Name: | MINGYANG |
| Types: | Automatic |
| Repeatability: | ≤0.3% |
| Place of Origin: | China Mainland |
| Group: | All groups |
| MOQ: | 1 |
| Production Capacity: | 100 Units/Month |
| Reading Range: | 0-4.000Abs |
| Company Info. |
| Wuhan Mingyang Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
MY‑110 Automatic Microplate Reader 400‑900nm Touch Screen ELISA Microplate Analyzer With High‑efficiency Data Processing Function For Laboratory Immunoassay Test
| Model | MY-110 |
|---|---|
| Lamp | DC12V 22W tungsten halogen lamp |
| Optical Path | 8 channel vertical light path system |
| Wavelength Range | 400-900nm |
| Filter | Default configuration 405, 450, 492, 630nm, can be installed up to 10 filters. |
| Reading Range | 0-4.000Abs |
| Resolution | 0.001Abs |
| Accuracy | ≤±0.01Abs |
| Stability | ≤±0.003Abs |
| Repeatability | ≤0.3% |
| Vibration Plate | Three kinds of linear vibration plate function, adjustable 0-255 seconds |
| Display | 7 inch color LCD screen, display the entire board information, touch screen operation |
| Software | Professional software, can store 500 groups program, 100000 sample results, more than 10 kinds of curve fitting equation |
| Power Supply | Use the power adapter design AC100-240V 50-60Hz |
| Sizes(W×D×H)(mm) | 400x260x200 |
| Shipping Size(W×D×H)(mm) | 570x440x480 |
| N.W./G.W. (kg) | 8/15 |
Elisa Microplate Reader Features:
The MY-110 is a popular elisa plate reader capable of sensitively measuring absorbance signals on microtiter plates, accurately detecting and analyzing the concentration and activity of biomolecules.
1.7-inch high-resolution touch screen, simple operation and easy to view the results.
2.Endpoint method, kinetic method, inhibition rate, and single/dual wavelength measurement to achieve fast readout and accurate detection.
3.Wide voltage design, global network power supply applicable
4.The elisa plate reader's wavelength range of 400-900 nm can meet a variety of applications;
5.Compact design, simple operation, easy to carry
6.Light source energy-saving design maximizes the extension of the service life of the light source.
7.The software includes program generation and storage, as well as a test data storage function with a large storage capacity.
8.Powerful curve fitting, kinetic analysis and reporting functions;
Company Profile



Product Gallery







|