| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Cold Room |
|---|---|
| Motor Power: | 1.5kW |
| Fan Quantity: | 1pcs to 4 pcs |
| Packaging Details: | Customization |
| Name: | Cold Room Evaporator |
| Brand Name: | DM |
| Capcity: | 4.9KW |
| Service Life: | Long |
| Model Number: | DM-0006 |
| Supply Ability: | 300000/Year |
| Fan Diameter: | 300-630mm |
| Function: | Refrigeration |
| Case Material: | stainless steel or steel |
| Place of Origin: | China |
| Housing Material: | Iron/galvanized Steel/stainless Steel |
| Customized: | Acceptable |
| Installation: | Ceiling Mounted |
| Delivery Time: | 20day |
| Defrost Type: | Electric Defrost |
| Cooling Capacity: | 100kW |
| Process: | Wiped Film |
| Certification: | CE ISO |
| Temperature: | High, Medium, Low temperature |
| MOQ: | 1 |
| Hs Code: | 8418991000 |
| Expansion Valve: | Danfoss |
| Material Of Fin: | Aluminum |
| Model: | CRE-100 |
| Payment Terms: | TT L/C |
| Fin Color: | white |
| Price: | 1000-100000 |
| Evaporating Area: | 7-180 Square Meter |
| Tube Diameter: | Φ16mm |
| Company Info. |
| Shenzhen Coolstart Refrigeration Equipment Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Advanced cold room evaporator designed for optimal temperature control in industrial settings with dual-side functionality.
| Model | Nominal cooling capacity | Cooling area(㎡) | Pitch of fins(㎜) | Fan Number | Fan Diameter | Air volume | Wide pressure | Motor(W) | Voltage(V) | Water volume(T/h) | Water inlet tube diameter | Water outlet pipe diameter | Weight(㎏) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLS-16.7/80 | 16700(14350) | 80 | 4.5 | 2 | ∅500 | 2×6000 | 167 | 2*550 | 380 | 2.1 | 1″ | 2″ | 135 |
| DLS-22.0/105 | 22000(18900) | 105 | 4.5 | 2 | ∅500 | 2×6000 | 167 | 2*550 | 380 | 2.8 | 1″ | 2″ | 175 |
| DLS-25.8/125 | 25800(22200) | 125 | 4.5 | 3 | ∅500 | 3×6000 | 167 | 3*550 | 380 | 3.5 | 1½″ | 3″ | 190 |
| DLS-33.6/160 | 33600(28900) | 160 | 4.5 | 3 | ∅500 | 3×6000 | 167 | 3*550 | 380 | 4.2 | 1½″ | 3″ | 210 |
| DLS-38.7/185 | 38700(33300) | 185 | 4.5 | 4 | ∅500 | 4×6000 | 167 | 4*550 | 380 | 4.9 | 1½″ | 3″ | 250 |
| DLS-44.0/210 | 44000(37850) | 210 | 4.5 | 4 | ∅500 | 4×6000 | 167 | 4*550 | 380 | 5.6 | 1½″ | 3″ | 280 |
| DLS-52.9/260A | 52900(45500) | 256 | 4.5 | 4 | ∅500 | 4×6000 | 167 | 4*550 | 380 | 7.0 | 1½″ | 3″ | 330 |
| DLS-52.9/260B | 52900(45500) | 258 | 4.5 | 2 | ∅600 | 2×10000 | 200 | 2*1100 | 380 | 7.0 | 1½″ | 3″ | 410 |
| DLS-67.2/330 | 67200(57800) | 326 | 4.5 | 3 | ∅600 | 3×10000 | 200 | 3*1100 | 380 | 8.75 | 2″ | 4″ | 480 |
| DLS-83.4/410 | 83400(71700) | 407 | 4.5 | 3 | ∅600 | 3×10000 | 200 | 3*1100 | 380 | 10.85 | 2″ | 4″ | 510 |
| DLS-101.7/500 | 101700(87460) | 496 | 4.5 | 3 | ∅600 | 3×12000 | 240 | 3*1500 | 380 | 13.1 | 2″ | 4″ | 540 |
| DLS-122.0/600 | 122000(104900) | 604 | 4.5 | 3 | ∅700 | 3×18000 | 290 | 3*2200 | 380 | 15.7 | 2″ | 4″ | 620 |
| DLS-142.3/700 | 142300(122370) | 700 | 4.5 | 3 | ∅700 | 3×18000 | 290 | 3*2200 | 380 | 18.5 | 2″ | 4″ | 680 |
Ideal for industrial cooling, HVAC systems, refrigeration, and various commercial and residential settings. Suitable for applications requiring high efficiency, energy savings, durability, and reliability.

Specific temperature ranges are essential for quality control and preservation of different products:
Various cold storage facilities for temperature-sensitive products:
These facilities ensure longevity of perishable products during transit and storage.

Our experienced technicians ensure proper functioning and longevity of your equipment.

|