| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Plastic Crusher |
|---|---|
| video outgoing-inspection: | Provided |
| warranty: | 1 Year |
| key selling points: | Multifunctional |
| power (kw): | 45 |
| Used for: | Shreddering Waste Materials |
| Advantage: | High Efficiency Low Energy Consumption |
| shaft design: | Double |
| Name: | Shredder Machine |
| weight (t): | 2 |
| dimension(l*w*h): | 1950*1900*2200mm |
| Application: | Recycle Waste Plastic |
| machinery test report: | Provided |
| Place of Origin: | Henan, China |
| Product name: | Shreddder Machine |
| use: | Waste Plastic Crusher |
| Price: | R 51 449,22-60 834,09 |
| plastic type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
| voltage: | 220 V, 380 V |
| core components: | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox, Other |
| Function: | Plastic Cutter Grinder Crusher Shredder Machine |
| Keyword: | Strong Plastic Crusher |
| Usage: | Waste Raw Material Shredding |
| Crushing material: | General Plastic Materials |
| Brand Name: | CR |
| MOQ: | 1 |
| Raw material: | Plastic Products Paper Wood Metal Product |
| Company Info. |
| Zhengzhou Chenrui Machinery Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |










Lightweight (decorative blade) | ||||||||
Model | Power(kw) | Output(kg/h) | External dimensions(mm) | Machine weight(kg) | ||||
400 | 7.5 | 200-400 | 1100×800×1000 | 400 | ||||
600 | 15 | 400-800 | 1200×1100×1650 | 800 | ||||
800 | 30 | 800-1200 | 1700×1400×2000 | 1500 | ||||
1000 | 45 | 1000-1500 | 1950×1900×2200 | 2000 | ||||
1200 | 55 | 1500-2000 | 2200×2100×2200 | 2300 | ||||
1500 | 75 | 2000-3400 | 2500×2300×2200 | 2800 | ||||
1600 | 90 | 3000-6000 | 2600×2400×2300 | 3200 | ||||
High-pressure heavy-duty plate cutter (herringbone blade) | ||||||||
Model | Power(kw) | Output (kg/h) | External dimensions(mm) | Machine weight(kg) | ||||
400 | 15 | 300-500 | 1100×800×1000 | 600 | ||||
600 | 30 | 600-1000 | 1200×1100×1650 | 1200 | ||||
800 | 45 | 900-1600 | 1700×1400×2000 | 2000 | ||||
1000 | 55 | 1200-1800 | 1950×1900×2200 | 2500 | ||||
1200 | 75 | 1600-2500 | 2200×2100×2200 | 3000 | ||||
1500 | 90-110 | 3000-5000 | 2500×2300×2200 | 3500 | ||||
1600 | 110-132 | 3800-6500 | 2600×2400×2300 | 4000 | ||||
High-pressure heavy-duty tooth cutter (claw cutter) | ||||||||
Model | Power (kW) | Output (kg/h) | External dimensions(mm) | Machine weight(kg) | ||||
400 | 18.5 | 300-500 | 1100×800×1000 | 600 | ||||
600 | 30 | 600-1000 | 1200×1100×1650 | 1200 | ||||
800 | 37 | 900-1600 | 1700×1400×2000 | 2000 | ||||
1000 | 45 | 1200-1800 | 1950×1900×2200 | 2500 | ||||
1200 | 55 | 1600-2500 | 2200×2100×2200 | 3000 | ||||
1500 | 55 | 3000-5000 | 2500×2300×2200 | 3500 | ||||
1600 | 75 | 3800-6500 | 2600×2400×2300 | 4000 | ||||











|