| Sign In | Join Free | My infospaceinc.com |
|
| Series | Technology | Sizes | Key Feature | Target Market |
|---|---|---|---|---|
| A-Series | AMOLED ONCELL | 0.95" ~ 6.8" | True black, high contrast | Wearables, smartphone, automotive |
| H-Series | High-brightness IPS | 2.0" ~ 7.0" | 1000 cd/m², sunlight readable | Outdoor, industrial, handheld |
| T-Series | Transflective LCD | 1.28" ~ 5.0" | Reflective mode, ultra-low power | Military, aviation, marine |
| U-Series | UART HMI / Serial | 1.28" ~ 10.1" | Built-in GUI, knob touch option | Smart home, control panels |
| R-Series | Raspberry Pi HAT | 7.0" ~ 10.1" | HDMI to RGB, capacitive touch | Maker, development, prototyping |
Ultra-thin, self-emissive displays with infinite contrast.
| Part No. | Size | Resolution | Active Area (mm) | Outline (mm) | Driver IC | PPI |
|---|---|---|---|---|---|---|
| AM095 | 0.95" | 120×240 | 10.80×21.60 | 12.80×27.35 | FT2201 | 283 |
| AM143R | 1.43" round | 466×466 | 36.35×36.35 | 39.15×39.23 | CO5300 | 461 |
| AM148R | 1.48" round | 480×480 | 37.76×37.76 | 40.16×40.19 | ICNA3312 | 459 |
| AM146 | 1.46" | 194×368 | 17.46×33.12 | 19.36×36.17 | SH8501 | 332 |
| AM193 | 1.93" | 368×448 | 30.91×38.17 | 32.67×41.06 | CH13620 | 300 |
| AM206 | 2.06" | 410×502 | 33.09×40.51 | 34.79×43.14 | CO5300 | 315 |
| AM208 | 2.08" | 410×480 | 34.07×39.89 | 35.83×42.49 | CO5300 | 303 |
| AM392 | 3.92" | 1080×1240 | 65.45×75.14 | 67.25×79.87 | CH13726A | 419 |
| AM439 | 4.39" | 568×1210 | 47.37×100.91 | 49.13×103.55 | SD5207 | 304 |
| AM548 | 5.48" | 1080×1920 | 68.26×121.34 | 70.36×127.34 | CH13721C | 403 |
| AM601 | 6.01" | 1080×2160 | 68.26×136.51 | 70.07×142.30 | CH13721C | 402 |
Electrical:IOVCC 1.8V, VCI 2.8~3.3V, typical power 0.2~0.8W (depending on content)
Designed for direct sunlight environments.
| Part No. | Size | Resolution | Brightness (cd/m²) | Contrast | Viewing Angle | Touch Option |
|---|---|---|---|---|---|---|
| HB200 | 2.0" | 240×320 | 1000 | 800:1 | 80/80/80/80 | Optional CTP |
| HB240 | 2.4" | 240×320 | 1000 | 800:1 | 80/80/80/80 | Optional CTP |
| HB280 | 2.8" | 240×320 | 1000 | 800:1 | 80/80/80/80 | Optional CTP |
| HB350 | 3.5" | 320×480 | 1000 | 800:1 | 80/80/80/80 | Optional CTP |
| HB500 | 5.0" | 800×480 | 1000 | 1000:1 | 85/85/85/85 | Optional CTP |
| HB700 | 7.0" | 600×1024 | 1000 | 1000:1 | 85/85/85/85 | CTP standard |
Interface:RGB 18/24-bit (default) or SPI optional
Operating temp:-30℃ ~ +85℃
Reflective + transmissive hybrid. Readability increases with ambient light.
| Part No. | Size | Resolution | Brightness (cd/m²) | Contrast (indoor) | Outdoor Performance |
|---|---|---|---|---|---|
| TR128 | 1.28" | 176×176 | 100 | 80:1 | Excellent |
| TR240 | 2.4" | 240×320 | 100 | 80:1 | Excellent |
| TR280 | 2.8" | 240×320 | 100 | 80:1 | Excellent |
| TR298 | 2.98" | 240×400 | 200 | 80:1 | Excellent |
| TR220 | 2.2" | 360×360 | 200 | 80:1 | Excellent |
| TR259 | 2.59" | 360×480 | 200 | 80:1 | Excellent |
| TR288 | 2.88" | 360×540 | 200 | 80:1 | Excellent |
| TR320 | 3.2" | 360×640 | 200 | 80:1 | Excellent |
| TR257 | 2.57" | 480×480 | 200 | 80:1 | Excellent |
| TR302 | 3.02" | 480×640 | 200 | 80:1 | Excellent |
| TR353 | 3.53" | 480×800 | 200 | 80:1 | Excellent |
| TR500 | 5.0" | 800×480 | 100 | 80:1 | Very good |
Power:Backlight can be turned off in bright conditions → consumes <5mW
No MCU graphics programming required. Send ASCII/Hex commands via UART.
| Part No. | Size | Resolution | Touch Type | Interface | Supply | Active Area (mm) |
|---|---|---|---|---|---|---|
| U128K | 1.28" | 240×240 | Push rotary knob | UART | 5V | 32.40 (dia) |
| U133C | 1.33" round | 360×360 | Capacitive + knob | UART | 5V | 32.89 (dia) |
| U140C | 1.40" | 400×400 | Capacitive + knob | UART | 5V | 39.84 (dia) |
| U210C | 2.10" | 480×480 | Capacitive + knob | UART | 5V | 53.28 (dia) |
| U240K | 2.40" | 240×320 | Push knob | UART | 5V | 36.72×48.96 |
| U350T | 3.50" | 480×320 | Capacitive | UART/485/232 | 5/12V | 47.30×77.68 |
| U430T | 4.30" | 240×272 | Capacitive | UART/485/232 | 5/12V | 95.04×53.86 |
| U500T | 5.00" | 800×480 | Capacitive | UART/485/232 | 5/12V | 108.0×64.8 |
| U700T | 7.00" | 1024×600 | Capacitive | UART/485/232 | 5/12V | 154.21×85.92 |
| U101T | 10.10" | 1024×600 | Capacitive | UART/485/232 | 5/12V | 222.72×125.28 |
UART settings:115200 bps (default), 8N1
Built-in resources:Fonts (ASCII, GB2312), images (JPEG/PNG), GUI components (buttons, sliders, text boxes)
Pre-configured for Raspbian / Ubuntu. Touch and display work out-of-box.
| Part No. | Size | Resolution | Interface | Touch | Active Area (mm) |
|---|---|---|---|---|---|
| RP070 | 7.0" | 1024×600 | HDMI to RGB | Capacitive 5-point | 154.21×85.92 |
| RP101 | 10.1" | 1024×600 | HDMI to RGB | Capacitive 5-point | 222.72×125.28 |
Driver support:Raspberry Pi OS, Armbian, Ubuntu
Accessories included:HDMI cable, USB touch cable, standoffs
| IC Model | Typical Size | Interface | Resolution Support |
|---|---|---|---|
| CO5300 / CH13613 | 1.4" ~ 2.1" | MIPI/RGB | 466×466, 410×502 |
| ICNA3306 / ICNA3312 | 1.4" ~ 1.5" | MIPI | 128×400, 480×480 |
| SD5207 | 4.39" | MIPI | 568×1210 |
| CH13721C | 5.48" ~ 6.8" | MIPI | 1080×1920, 1080×2160 |
| ST7701S / GC9503 | 3.1" ~ 3.5" | MIPI/RGB | 480×800, 480×640 |
| GC9B71 | 2.26" | MIPI | 200×480 |
| AXS15231B | 1.3" ~ 3.9" | SPI/RGB | 360×360, 170×560, 240×1020 |
Sample policy
Standard A/H/T/U series:3~5 days
Custom cover glass / FPC:15~20 days
MOQ
Standard modules:100 pcs
Customized:1000 pcs
Lead time for mass production:4~6 weeks (depending on quantity)
|