| Sign In | Join Free | My infospaceinc.com |
|
| Categories | Industrial Connectors |
|---|---|
| Delivery Time: | 1 working day |
| Packaging Details: | - |
| MOQ: | 10 |
| Stock: | 15859 |
| Brand Name: | PMS-05V-S |
| Connector Type: | Holder |
| Reference Series: | PA |
| Number of PINs: | 5 |
| Description: | 5 Holder Rectangular Connector Accessories RoHS |
| Model Number: | PMS-05V-S |
| Company Info. |
| Shenzhen ECER Network Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
The PA Family Series offers a comprehensive range of 2.0mm pitch connectors designed for wire-to-board and wire-to-wire applications. These connectors feature a secure locking mechanism, ensuring reliable connections in complex wiring harnesses. The series includes crimp style and IDC style receptacles, as well as shrouded headers, providing versatility for various design requirements.
Ideal for applications requiring secure and reliable wire-to-board and wire-to-wire connections, particularly in complex harnesses where space and connection integrity are critical.
JST
2.0mm
UL Recognized E60389, Certified LR20812
Compliant
| Series | Type | Circuits | Model No. (Without Boss) | Model No. (With Boss) | Dimensions A (mm) | Dimensions B (mm) | Qty/Box |
|---|---|---|---|---|---|---|---|
| PA | SMT Shrouded Header (Top Entry) | 2-3 | BM02B-PASS-(*) | BM02B-PASS-1-(*) | 2.0 | 8.0 | 500 |
| PA | SMT Shrouded Header (Top Entry) | 4-9 | BM04B-PASS-(*) | BM04B-PASS-1-(*) | 6.0 | 12.0 | 500 |
| PA | SMT Shrouded Header (Top Entry) | 10-13, 15 | BM10B-PASS-(*) | BM10B-PASS-1-(*) | 18.0 | 24.0 | 500 |
| PA | SMT Shrouded Header (Side Entry) | 2-3 | SM02B-PASS-(*) | SM02B-PASS-1-() | 2.0 | 8.0 | 1,000 |
| PA | SMT Shrouded Header (Side Entry) | 4-9 | SM04B-PASS-(*) | SM04B-PASS-1-(*) | 6.0 | 12.0 | 1,000 |
| PA | SMT Shrouded Header (Side Entry) | 10-13, 15 | SM10B-PASS-(*) | SM10B-PASS-1-(*) | 18.0 | 24.0 | 1,000 |
| PA | Through-hole Shrouded Header (Top Entry) | 2 | BO2B-PASK | BO2B-PASK-1 | 2.0 | 6.0 | 1,000 |
| PA | Through-hole Shrouded Header (Top Entry) | 3-9 | BO3B-PASK | BO3B-PASK-1 | 4.0 | 8.0 | 1,000 |
| PA | Through-hole Shrouded Header (Top Entry) | 10-13 | B10B-PASK | B10B-PASK-1 | 18.0 | 22.0 | 500 |
| PA | Through-hole Shrouded Header (Top Entry) | 14-16 | B14B-PASK | B14B-PASK-1 | 26.0 | 30.0 | 250 |
| PA | Through-hole Shrouded Header (Side Entry) | 2 | S02B-PASK-2 | 2.0 | 6.0 | 1,000 | |
| PA | Through-hole Shrouded Header (Side Entry) | 3-9 | S03B-PASK-2 | 4.0 | 8.0 | 1,000 | |
| PA | Through-hole Shrouded Header (Side Entry) | 10-15 | S10B-PASK-2 | 18.0 | 22.0 | 250 | |
| PA | Through-hole Shrouded Header (Side Entry) | 16 | S16B-PASK-2 | 30.0 | 34.0 | 200 |
Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment)
Wafer: PA, UL94V-0, natural (ivory)
Solder tab: Copper alloy, copper-undercoated, tin-plated (reflow treatment)
Post: Copper alloy, copper-undercoated, tin-plated (reflow treatment)
Wafer: Glass-filled PBT, UL94V-0, natural (white)
Note1 Wafer: PA 66, UL94V-0, vivid yellow
(*): TF...taping product
TFT...taping product with suction tape.
S...natural (white), K...black, R...red, E...blue, M...green, O...orange, N...brown, P...purple, PK...pink, Y...yellow, L..lemon yellow, FY. vivid yellow, LE...light blue, H...gray, TR...tomato red
| Series | Type | Circuits | Current Rating | Voltage Rating | Temperature Range | Contact Resistance (Initial) | Insulation Resistance (Initial) | Withstanding Voltage | Applicable Wire |
|---|---|---|---|---|---|---|---|---|---|
| PA | Standard type | - | 3A AC, DC (AWG #22) | 250V AC, DC | -25C to +85C | 10m max. | 1,000M min. | 800V AC/minute | AWG #28 to #22 |
| PA | Retainer mountable type | - | 3A AC, DC (AWG #22) | 100V AC, DC | -25C to +85C | 15m max. | 1,000M min. | 800V AC/minute | AWG #28 to #22 |
| PAF | Connector | - | 1.0A AC, DC (AWG #26) | 100V AC, DC | -25C to +85C | 15m max. | 1,000M min. | 800V AC/minute | UL1061 (AWG #26) |
| PAL | Connector | - | 3A AC, DC (AWG #22) | 100V AC, DC | -25C to +85C | 15m max. | 1,000M min. | 800V AC/minute | AWG #28 to #22 |
|