| 7807 | M3 / M4 | No Screw Supplied | SNAP-IN PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 7.50 x 5.00, 1.85 DIA. HOLE (4) PLS |
| 7808 | M3 / M4 | Screw Supplied | SNAP-IN PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 7.50 x 5.00, 1.85 DIA. HOLE (4) PLS |
| 7798 | M3 / M4 | No Screw Supplied | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 5.00 x 7.00, 1.85 DIA. HOLE (4) PLS |
| 7799 | M3 / M4 | Screw Supplied | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 5.00 x 7.00, 1.85 DIA. HOLE (4) PLS |
| 7800 | M3 / M4 | Screw Installed & Captivated | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 5.00 x 7.00, 1.85 DIA. HOLE (4) PLS |
| 7770 | M3 / M4 | No Screw Supplied | SNAP-IN PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 LONG SCREW, 5.00 x 11.50, 6.60 x 5.08, 5.10 x 7.90, 7.11 |
| 7767 | M3 / M4 | No Screw Supplied | SNAP-IN PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 LONG SCREW, 7.11 x 7.81, 5.00 x 5.08, 1.52, 5.10 x 7.90, 11.50 |
| 7771 | M3 / M4 | Screw Supplied | SNAP-IN PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 LONG SCREW, 5.00 x 11.50, 6.60 x 5.08, 5.10 x 7.90, 7.11 |
| 7768 | M3 / M4 | Screw Supplied | SNAP-IN PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 LONG SCREW, 7.11 x 7.81, 5.00 x 5.08, 1.52, 5.10 x 7.90, 11.50 |
| 7772 | M3 / M4 | Screw Installed & Captivated | SNAP-IN PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 LONG SCREW, 5.00 x 11.50, 6.60 x 5.08, 5.10 x 7.90, 7.11 |
| 7769 | M3 / M4 | Screw Installed & Captivated | SNAP-IN PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 LONG SCREW, 7.11 x 7.81, 5.00 x 5.08, 1.52, 5.10 x 7.90, 11.50 |
| 7788 | M3 / M4 | No Screw Supplied | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 LONG SCREW, 8.00 x 5.00, 4.75 x 6.45, 7.00 x 8.00 |
| 7698 | M3 / M4 | No Screw Supplied | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 LONG SCREW, 8.00 x 5.00, 5.00 x 6.45, 7.00 x 8.00 |
| 7795 | M3 / M4 | Screw Supplied | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 LONG SCREW, 8.00 x 5.00, 4.75 x 6.45, 7.00 x 8.00 |
| 7696 | M3 / M4 | Screw Supplied | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 LONG SCREW, 8.00 x 5.00, 5.00 x 6.45, 7.00 x 8.00 |
| 7796 | M3 / M4 | Screw Installed & Captivated | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 LONG SCREW, 8.00 x 5.00, 4.75 x 6.45, 7.00 x 8.00 |
| 7797 | M3 / M4 | Screw Installed & Captivated | PC MOUNT | 15 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 6.00 LONG SCREW, 8.00 x 5.00, 5.00 x 6.45, 7.00 x 8.00 |
| 7760 | M3 / M4 | No Screw Supplied | SNAP-IN PC MOUNT | 30 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 1.93 DIA. HOLE (6) PLS, 10.00 x 7.00, 5.00 |
| 7764 | M3 / M4 | No Screw Supplied | SNAP-IN PC MOUNT | 30 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 1.93 DIA. HOLE (6) PLS, 10.00 x 7.00, 5.00 |
| 7761 | M3 / M4 | Screw Supplied | SNAP-IN PC MOUNT | 30 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 1.93 DIA. HOLE (6) PLS, 10.00 x 7.00, 5.00 |
| 7765 | M3 / M4 | Screw Supplied | SNAP-IN PC MOUNT | 30 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 1.93 DIA. HOLE (6) PLS, 10.00 x 7.00, 5.00 |
| 7762 | M3 / M4 | Screw Installed & Captivated | SNAP-IN PC MOUNT | 30 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 1.93 DIA. HOLE (6) PLS, 10.00 x 7.00, 5.00 |
| 7766 | M3 / M4 | Screw Installed & Captivated | SNAP-IN PC MOUNT | 30 Amps | .80 Brass, Matte Tin Plate | Brass, Nickel Plate | 1.93 DIA. HOLE (6) PLS, 10.00 x 7.00, 5.00 |
| 7790 | M4 / M5 | No Screw Supplied | HORIZONTAL TYPE SNAP-IN PC MOUNT | 30 Amps | 1.14 Brass, Matte Tin Plate | Brass, Nickel Plate | 5.21 x 10.80, 2.57 DIA. HOLE (6) PLS, 10.41, M5 x 10.00 L. SCREW,
11.94 x 17.02, 1.52, 10.80, 11.94, 10.41, 11.51, 12.88, 6.35,
11.68, 1.52, 10.00 x 7.00, 7.87 |
| 7792 | M4 / M5 | No Screw Supplied | HORIZONTAL TYPE SNAP-IN PC MOUNT | 30 Amps | 1.14 Brass, Matte Tin Plate | Brass, Nickel Plate | 5.21 x 10.80, 2.57 DIA. HOLE (6) PLS, 10.41, M4 x 6.00 L. SCREW,
11.94 x 17.02, 1.52, 10.80, 11.94, 10.41, 11.51, 12.88, 6.35,
11.68, 1.52, 10.00 x 7.00, 7.87 |
| 7689 | M4 / M5 | Screw Supplied | HORIZONTAL TYPE SNAP-IN PC MOUNT | 30 Amps | 1.14 Brass, Matte Tin Plate | Brass, Nickel Plate | 5.21 x 10.80, 2.57 DIA. HOLE (6) PLS, 10.41, M5 x 10.00 L. SCREW,
11.94 x 17.02, 1.52, 10.80, 11.94, 10.41, 11.51, 12.88, 6.35,
11.68, 1.52, 10.00 x 7.00, 7.87 |
| 7793 | M4 / M5 | Screw Supplied | HORIZONTAL TYPE SNAP-IN PC MOUNT | 30 Amps | 1.14 Brass, Matte Tin Plate | Brass, Nickel Plate | 5.21 x 10.80, 2.57 DIA. HOLE (6) PLS, 10.41, M4 x 6.00 L. SCREW,
11.94 x 17.02, 1.52, 10.80, 11.94, 10.41, 11.51, 12.88, 6.35,
11.68, 1.52, 10.00 x 7.00, 7.87 |
| 7695 | M4 / M5 | Screw Installed & Captivated | HORIZONTAL TYPE SNAP-IN PC MOUNT | 30 Amps | 1.14 Brass, Matte Tin Plate | Brass, Nickel Plate | 5.21 x 10.80, 2.57 DIA. HOLE (6) PLS, 10.41, M5 x 10.00 L. SCREW,
11.94 x 17.02, 1.52, 10.80, 11.94, 10.41, 11.51, 12.88, 6.35,
11.68, 1.52, 10.00 x 7.00, 7.87 |
| 7794 | M4 / M5 | Screw Installed & Captivated | HORIZONTAL TYPE SNAP-IN PC MOUNT | 30 Amps | 1.14 Brass, Matte Tin Plate | Brass, Nickel Plate | 5.21 x 10.80, 2.57 DIA. HOLE (6) PLS, 10.41, M4 x 6.00 L. SCREW,
11.94 x 17.02, 1.52, 10.80, 11.94, 10.41, 11.51, 12.88, 6.35,
11.68, 1.52, 10.00 x 7.00, 7.87 |