Sign In | Join Free | My infospaceinc.com
infospaceinc.com
Products
Search by Category
Categories Terminal Connectors
Description: Spade Connectors RoHS
MOQ: 1
Stock: 7
Brand Name: JST
Model Number: 5.5-5A
Packaging Details: -
Delivery Time: 4-6 working days
  • Haven't found right suppliers
  • Our buyer assistants can help you find the most suitable, 100% reliable suppliers from China.
  • And this service is free of charge.
  • we have buyer assistants who speak English, French, Spanish......and we are ready to help you anytime!
Submit Buying Request
  • Product Details
  • Company Profile

JST 5.5-5A

Product Overview

Solderless terminals, specifically Spade Tongue (A type) with various insulation options (Vinyl, Non-insulated, Nylon) and construction (brazed seam, butted seam), are designed for secure electrical connections. They are suitable for a wide range of wire sizes and stud sizes, offering a reliable termination solution in various applications.

Certifications

Certificate No.: E42024, LR20812

Seam Type

Brazed seam (standard), Butted seam (prefix WS)

Insulation Type

Vinyl-insulated, Non-insulated, Nylon-insulated (prefix N)
Applicable Wire AWG (mm)Stud Size (mm)Part No.Straight FlaredDimensions (mm)Dimensions (in.)ColorTool No.Qty/box
22-10 (0.21-0.5)3 / M3V0.5-3AFV0.5-3A32 (1.26) / 50 (1.97) / 165 (6.50) / 6.0 (0.236)--YNT-26221000
22-10 (0.21-0.5)3.5 / M3.5V0.5-3.7AFV0.5-3.7A37 (1.46) / 6.4 (0.252) / 19.0 (0.748) / 7.7 (0.303)-YellowYA-1, YA-21000
22-10 (0.21-0.5)3.5 / M3.5V0.5-3.7AFV0.5-3.7A37 (1.46) / 6.4 (0.252) / 19.3 (0.760) / 7.7 (0.303)--BCT-0514L-
22-16 (0.25-1.65)4 / M4V1.25-4AFV1.25-4A43 (1.69) / 6.4 (0.252) / 19.6 (0.772) / 6.3 (0.248)--YNT-2216-
22-16 (0.25-1.65)4 / M4V1.25-YS4AFV1.25-YS4A43 (1.69) / 6.4 (0.252) / 19.6 (0.772) / 6.3 (0.248)--YA-21000
22-16 (0.25-1.65)4 / M4V1.25-S4AFV1.25-S4A43 (1.69) / 7.2 (0.284) / 20.0 (0.787) / 6.3 (0.248)--YA-4-
22-16 (0.25-1.65)4 / M4V1.25-4AFV1.25-4A43 (1.69) / 8.5 (0.335) / 20.0 (0.787) / 7.0 (0.276)--BCT-0514L-
22-16 (0.25-1.65)5 / M5V1.25-5AFV1.25-5A53 (2.09) / 7.2 (0.284) / 20.0 (0.787) / 6.3 (0.248)----
22-16 (0.25-1.65)5 / M5V1.25-M5AFV1.25-M5A53 (2.09) / 8.5 (0.335) / 20.0 (0.787) / 7.0 (0.276)----
22-16 (0.25-1.65)5 / M5V1.25-5AFV1.25-5A53 (2.09) / 9.5 (0.374) / 20.0 (0.787) / 7.0 (0.276)----
16-14 (0.65-1.65)3 / M3V2-3AFV2-3A32 (1.26) / 59 (2.32) / 20.0 (0.787) / 6.3 (0.248)----
16-14 (0.65-1.65)3.5 / M3.5V2-3.5AFV2-3.5A37 (1.46) / 56 (2.20) / 20.0 (0.787) / 6.3 (0.248)----
16-14 (0.65-1.65)3.5 / M3.5V2-YS3AFV2-YS3A37 (1.46) / 6.4 (0.252) / 19.6 (0.772) / 6.3 (0.248)----
16-14 (0.65-1.65)3.5 / M3.5V2-S3AFV2-S3A37 (1.46) / 7.2 (0.284) / 20.2 (0.795) / 6.5 (0.256)----
16-14 (0.65-1.65)4 / M4V2-4AFV2-4A43 (1.69) / 6.4 (0.252) / 19.6 (0.772) / 6.3 (0.248)----
16-14 (0.65-1.65)4 / M4V2-YS4AFV2-YS4A43 (1.69) / 6.4 (0.252) / 19.6 (0.772) / 6.3 (0.248)--YA-
16-14 (0.65-1.65)4 / M4V2-YM4AFV2-YM4A43 (1.69) / 6.8 (0.268) / 19.6 (0.772) / 6.3 (0.248)--YA21000
16-14 (0.65-1.65)4 / M4V2-S4AFV2-S4A43 (1.69) / 7.2 (0.284) / 20.2 (0.795) / 6.5 (0.256)--YA4-
16-14 (0.65-1.65)4 / M4V2-4AFV2-4A43 (1.69) / 8.5 (0.335) / 21.0 (0.827) / 7.3 (0.287)--BCT-0514L-
16-14 (0.65-1.65)5 / M5V2-5AFV2-5A53 (2.09) / 8.5 (0.335) / 21.0 (0.827) / 7.3 (0.287)----
16-14 (0.65-1.65)5 / M5V2-M5AFV2-M5A53 (2.09) / 8.5 (0.335) / 21.0 (0.827) / 7.3 (0.287)----
16-14 (0.65-1.65)5 / M5V2-5AFV2-5A53 (2.09) / 9.5 (0.374) / 21.0 (0.827) / 7.3 (0.287)----
14-10 (1.04-2.63)4 / M4V5.5-4AFV5.5-4A43 (1.69) / 8.5 (0.335) / 26.2 (1.032) / 7.5 (0.295)--YNT-12108-
14-10 (1.04-2.63)4 / M4V5.5-S4AFV5.5-S4A43 (1.69) / 8.5 (0.335) / 26.2 (1.032) / 7.5 (0.295)--YA-
14-10 (1.04-2.63)4 / M4V5.5-4AFV5.5-4A43 (1.69) / 9.5 (0.374) / 26.2 (1.032) / 7.5 (0.295)-YellowYA-4500
14-10 (1.04-2.63)4 / M4V5.5-4AFV5.5-4A43 (1.69) / 9.5 (0.374) / 26.2 (1.032) / 7.5 (0.295)--BCT-0514L-
14-10 (1.04-2.63)5 / M5V5.5-5AFV5.5-5A53 (2.09) / 9.5 (0.374) / 26.2 (1.032) / 7.5 (0.295)----
12-10 (0.65-2.63)3.5 / M3.5V5.5-S3AFV5.5-S3A37 (1.46) / 7.2 (0.283) / 26.2 (1.032) / 7.5 (0.295)----
12-10 (0.65-2.63)3.5 / M3.5V5.5-3AFV5.5-3A37 (1.46) / 9.5 (0.374) / 26.2 (1.032) / 7.5 (0.295)--VHT-2210-
12-10 (0.65-2.63)4 / M4V5.5-S4AFV5.5-S4A43 (1.69) / 8.5 (0.335) / 26.2 (1.032) / 7.5 (0.295)--YA-
12-10 (0.65-2.63)4 / M4V5.5-4AFV5.5-4A43 (1.69) / 9.5 (0.374) / 26.2 (1.032) / 7.5 (0.295)--YA-4-
12-10 (0.65-2.63)5 / M5V5.5-5AFV5.5-5A53 (2.09) / 9.5 (0.374) / 26.2 (1.032) / 7.5 (0.295)----
1/4-6 (6.64)6 / M6V5.5-6AFV5.5-6A6.4 (0.252) / 13.5 (0.532) / 32.2 (1.268) / 12.2 (0.480)----
5/16-8 (8.4)8 / M8V5.5-8AFV5.5-8A8.4 (0.331) / 13.5 (0.532) / 25.5 (1.004) / 12.2 (0.480)--BCT-0514L-
Applicable Wire AWG (mm)Stud Size (mm)Part No.Straight FlaredDimensions (mm)Dimensions (in.)ColorTool No.Qty/box
22-10 (0.21-0.5)3 / M3VD0.5-3A-32 (1.26) / 50 (1.97) / 165 (6.50) / 6.0 (0.236)--YNT-26221000
22-10 (0.21-0.5)3.5 / M3.5VD0.5-3.7AW@37 (1.46) / 6.4 (0.252) / 19.0 (0.748) / 7.7 (0.303)-YellowYA-1, YA-21000
22-10 (0.21-0.5)3.5 / M3.5VD0.5-3.7AFVDO0.5-3.7A37 (1.46) / 6.4 (0.252) / 19.3 (0.760) / 7.7 (0.303)--BCT-0514L-
22-16 (0.25-1.65)2 / M2VD1.25-2A-22 (0.87) / 46 (1.81) / 19.4 (0.764) / 4.3 (0.169)----
22-16 (0.25-1.65)3 / M3VD1.25-B3AFVD1.25-B3A32 (1.26) / 58 (2.28) / 20.6 (0.811) / 6.3 (0.248)----
22-16 (0.25-1.65)3 / M3VD1.25-N3AFVD1.25-N3A32 (1.26) / 62 (2.44) / 20.6 (0.811) / 6.3 (0.248)----
22-16 (0.25-1.65)3.5 / M3.5VD1.25-YS3AFVD1.25-YS3A37 (1.46) / 64 (0.252) / 20.2 (0.795) / 6.3 (0.248)----
22-16 (0.25-1.65)3.5 / M3.5VD1.25-S3AFVD1.25-S3A37 (1.46) / 7.2 (0.284) / 20.6 (0.811) / 6.3 (0.248)--YNT-2218-
22-16 (0.25-1.65)4 / M4VD1.25-YS4AFVD1.25-YSAA43 (1.69) / 6.4 (0.259) / 20.2 (0.795) / 6.3 (0.248)--YA-
22-16 (0.25-1.65)4 / M4VD1.25-S4AFVD1.25-S4A43 (1.69) / 7.2 (0.284) / 20.6 (0.811) / 6.3 (0.248)-YA-2--
22-16 (0.25-1.65)4 / M4VD1.25-4A-43 (1.69) / 8.5 (0.335) / 20.6 (0.811) / 7.0 (0.276)-YA-4BCT-0514L-
22-16 (0.25-1.65)5 / M5VD1.25-5A-53 (2.09) / 7.2 (0.283) / 20.6 (0.811) / 6.3 (0.248)----
22-16 (0.25-1.65)5 / M5VD1.25-M5A-53 (2.09) / 8.5 (0.335) / 20.6 (0.811) / 7.0 (0.276)----
22-16 (0.25-1.65)5 / M5VD1.25-5AFVD1.25-5A53 (2.09) / 9.5 (0.374) / 20.6 (0.811) / 7.0 (0.276)----
16-14 (0.65-1.65)3 / M3VD2-N3AFVD2:N3A32 (1.26) / 59 (2.36) / 19.3 (0.760) / 6.0 (0.236)----
16-14 (0.65-1.65)3 / M3VD2-M3A-32 (1.26) / 6.0 (0.236) / 14.5 (0.571) / 5.0 (0.197)----
16-14 (0.65-1.65)3.5 / M3.5VD2-C3.5A-37 (1.46) / 56 (2.20) / 15.8 (0.622) / 6.3 (0.248)----
16-14 (0.65-1.65)3.5 / M3.5VD2-YS3A-37 (1.46) / 6.4 (0.252) / 15.4 (0.606) / 6.3 (0.248)----
16-14 (0.65-1.65)3.5 / M3.5VD2-S3AFVD2:S3A37 (1.46) / 7.2 (0.283) / 16.0 (0.630) / 6.5 (0.256)----
16-14 (0.65-1.65)4 / M4VD2-YS4AFVD2-YSIA43 (1.69) / 6.4 (0.252) / 15.4 (0.606) / 6.3 (0.248)----
16-14 (0.65-1.65)4 / M4VD2-YM4AFVD2-YM4A43 (1.69) / 6.8 (0.268) / 15.4 (0.606) / 6.3 (0.248)---1000
16-14 (0.65-1.65)4 / M4VD2-S4AFVD2:S4A43 (1.69) / 7.2 (0.283) / 16.0 (0.630) / 6.5 (0.256)----
16-14 (0.65-1.65)4 / M4VD2-4A-43 (1.69) / 8.5 (0.335) / 16.8 (0.661) / 7.3 (0.287)--BCT-0514L-
16-14 (0.65-1.65)5 / M5VD2-M5A-53 (2.09) / 8.5 (0.335) / 16.8 (0.661) / 7.3 (0.287)----
16-14 (0.65-1.65)5 / M5VD2-5AFV2-5A53 (2.09) / 9.5 (0.374) / 16.8 (0.661) / 7.3 (0.287)----
14-10 (1.04-2.63)4 / M4VD2-YS4AFVD2YSIA43 (1.69) / 6.4 (0.252) / 15.4 (0.606) / 6.3 (0.248)----
14-10 (1.04-2.63)4 / M4VD2-YM4AFVD2-YMIA43 (1.69) / 6.8 (0.268) / 15.4 (0.606) / 6.3 (0.248)---1000
14-10 (1.04-2.63)4 / M4VD2-S4AFVD2:S4A43 (1.69) / 7.2 (0.283) / 16.0 (0.630) / 6.5 (0.256)----
14-10 (1.04-2.63)4 / M4VD2-4A-43 (1.69) / 8.5 (0.335) / 16.8 (0.661) / 7.3 (0.287)--BCT-0514L-
14-10 (1.04-2.63)5 / M5VD2-M5A-53 (2.09) / 8.5 (0.335) / 16.8 (0.661) / 7.3 (0.287)----
14-10 (1.04-2.63)5 / M5VD2-5AFV2-5A53 (2.09) / 9.5 (0.374) / 16.8 (0.661) / 7.3 (0.287)----
14-10 (1.04-2.63)6 / M6VD2-6AFV2-6A6.4 (0.252) / 12.0 (0.472) / 22.0 (0.866) / 11.0 (0.433)----
12-10 (0.65-2.63)3.5 / M3.5VD5.5-S3AFV5.5-S3A37 (1.46) / 7.2 (0.283) / 19.5 (0.768) / 7.5 (0.295)----
12-10 (0.65-2.63)3.5 / M3.5VD5.5-3AFV5.5-3A37 (1.46) / 9.5 (0.374) / 19.5 (0.768) / 7.5 (0.295)--VHT-2210-
12-10 (0.65-2.63)4 / M4VD5.5-S4AFV5.5-S4A43 (1.69) / 8.5 (0.335) / 19.5 (0.768) / 7.5 (0.295)--YA-
12-10 (0.65-2.63)4 / M4V5.5-4AFV5.5-4A43 (1.69) / 9.5 (0.374) / 26.2 (1.032) / 7.5 (0.295)--YA-2500
12-10 (0.65-2.63)4 / M4V5.5-4AFVDS.54A43 (1.69) / 9.5 (0.374) / 26.2 (1.032) / 7.5 (0.295)--YA-4-
12-10 (0.65-2.63)5 / M5V5.5-5AFVS55A53 (2.09) / 9.5 (0.374) / 26.2 (1.032) / 7.5 (0.295)----
1/4-6 (6.64)6 / M6V5.5-6AFVS5.5-6A6.4 (0.252) / 13.5 (0.532) / 32.2 (1.268) / 12.2 (0.480)----
5/16-8 (8.4)8 / M8V5.5-8A-8.4 (0.331) / 13.5 (0.532) / 25.5 (1.004) / 12.2 (0.480)--BCT-0514L-
Buy JST 5.5-5A at wholesale prices
Send your message to this supplier
 
*From:
*To: Shenzhen ECER Network Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0