Sign In | Join Free | My infospaceinc.com
infospaceinc.com
Products
Search by Category
Categories Terminal Connectors
Stock: 18000
Brand Name: 1.25-3.7
Model Number: 1.25-3.7
Packaging Details: -
Delivery Time: 1-3 working days
Description: Ring Connectors RoHS
MOQ: 1000
  • Haven't found right suppliers
  • Our buyer assistants can help you find the most suitable, 100% reliable suppliers from China.
  • And this service is free of charge.
  • we have buyer assistants who speak English, French, Spanish......and we are ready to help you anytime!
Submit Buying Request
  • Product Details
  • Company Profile

JST 1.25-3.7

Solderless Terminals - Ring Tongue (R Type)

These solderless terminals are designed for secure and reliable electrical connections. The ring tongue (R type) provides a robust connection point for screw terminals.

Features:

  • Brazed seam construction for enhanced durability.
  • Conforms to JIS C 2805 standard (where marked).
  • Available in various sizes to accommodate different wire gauges and stud sizes.

Applications:

  • Automotive
  • Industrial equipment
  • Control panels
  • General electrical wiring

Brand

JST

Seam Type

Brazed seam

Certification

JIS C 2805 (where marked)
Applicable Wire (mm)Applicable Wire (AWG)Stud Size (mm)Stud Size (in.)JST Part No.BLFEDdTTool No.Qty/box
0.2-0.5222(0.079)R2-23.7 (146)5.5 (217)11.5 (453)4.0 (157)---YHT-26221000
0.3-0.5223(0.118)R3-33.7 (146)6.6 (260)15.0 (591)7.7 (303)---BCT-0514L1000
0.3-0.5224(0.157)R4-43.7 (146)8.0 (315)15.0 (591)7.0 (276)----1000
0.3-0.5225(0.197)R5-53.7 (146)8.0 (315)15.0 (591)7.0 (276)----1000
0.3-0.5226(0.236)R6-64.0 (157)11.6 (457)21.7 (854)11.1 (437)----1000
0.3-0.5228(0.315)R8-84.0 (157)11.6 (457)21.7 (854)11.1 (437)----500
0.3-0.52210(0.394)R10-105.0 (197)13.6 (535)25.5 (1.004)13.9 (547)----500
0.3-0.52212(0.472)R12-125.0 (197)19.0 (748)31.0 (1.220)16.7 (657)----500
0.5-1.5203(0.118)R1.25-33.7 (146)6.6 (260)13.2 (520)5.6 (220)----1000
0.5-1.5204(0.157)R1.25-43.7 (146)6.6 (260)14.4 (567)6.3 (248)---YA-41000
0.5-1.5205(0.197)R1.25-53.7 (146)8.0 (315)15.8 (622)7.0 (276)----1000
0.5-1.5206(0.236)R1.25-64.0 (157)11.6 (457)21.7 (854)11.1 (437)----1000
0.5-1.5208(0.315)R1.25-84.0 (157)11.6 (457)21.7 (854)11.1 (437)----500
0.5-1.52010(0.394)R1.25-105.0 (197)13.6 (535)25.5 (1.004)13.9 (547)----500
0.5-1.52012(0.472)R1.25-125.0 (197)19.0 (748)31.0 (1.220)16.7 (657)----500
1.5-2.5163(0.118)R1.25-M33.7 (146)6.6 (260)14.4 (567)6.3 (248)----1000
1.5-2.5163.5(0.138)R1.25-3.53.7 (146)5.5 (217)13.9 (547)6.3 (248)---VHT-22101000
1.5-2.5164(0.157)R1.25-M43.0 (118)6.6 (260)14.4 (567)6.3 (248)----1000
1.5-2.5165(0.197)R1.25-53.0 (118)8.0 (315)15.8 (622)7.0 (276)----1000
1.5-2.5166(0.236)R1.25-64.0 (157)11.6 (457)21.7 (854)11.1 (437)----1000
1.5-2.5168(0.315)R1.25-84.0 (157)11.6 (457)21.7 (854)11.1 (437)----500
1.5-2.51610(0.394)R1.25-105.0 (197)13.6 (535)25.5 (1.004)13.9 (547)----500
1.5-2.51612(0.472)R1.25-125.0 (197)19.0 (748)31.0 (1.220)16.7 (657)----500
2.5-4.014M4(0.157)R2-M43.0 (118)6.6 (260)14.4 (567)6.3 (248)----1000
2.5-4.0145(0.197)R2-53.0 (118)7.0 (276)16.0 (630)7.7 (303)---BCT-0514L1000
2.5-4.0146(0.236)R2-64.0 (157)11.6 (457)21.7 (854)11.0 (433)----1000
2.5-4.0148(0.315)R2-84.0 (157)12.0 (472)21.8 (858)11.0 (433)----500
2.5-4.01410(0.394)R2-105.0 (197)13.6 (535)25.5 (1.004)13.9 (547)----500
2.5-4.01412(0.472)R2-125.0 (197)19.0 (748)31.0 (1.220)16.7 (657)----500
4.0-6.0125(0.197)R5-53.8 (150)8.0 (315)15.5 (610)16.0 (630)----1000
4.0-6.0126(0.236)R5-63.8 (150)6.4 (252)15.5 (610)16.0 (630)----1000
4.0-6.0128(0.315)R5-83.8 (150)15.5 (610)38.0 (1496)16.0 (630)---VA51000
4.0-6.01210(0.394)R5-103.8 (150)15.5 (610)38.0 (1496)16.0 (630)---YPT-60N1000
4.0-6.01212(0.472)R5-123.8 (150)18.0 (709)42.7 (1681)17.7 (697)---YPT-150-11000
6.0-10.0108(0.315)R6-84.0 (157)15.5 (610)38.0 (1496)16.0 (630)---AS1000
6.0-10.01010(0.394)R6-103.8 (150)16.0 (630)46.7 (1839)20.7 (815)---BBgTTSB%L1000
6.0-10.01012(0.472)R6-123.8 (150)22.0 (866)49.7 (1957)20.7 (815)---YET601000
6.0-10.01014(0.551)R6-145.0 (197)32.0 (1260)67.5 (2657)23.5 (925)---VEras500
6.0-10.01016(0.630)R6-1617.0 (669)32.0 (1260)57.5 (2264)23.5 (925)---E-4VET300N500
10.0-16.0810(0.394)R8-104.0 (157)24.0 (945)51.0 (2008)20.0 (787)---BCT-8150L1000
10.0-16.0812(0.472)R8-125.0 (197)20.0 (787)51.0 (2008)20.0 (787)---E4)veria %1000
10.0-16.0814(0.551)R8-1415.0 (591)32.0 (1260)61.0 (2402)26.0 (1.024)---YF"YEO"500
10.0-16.0816(0.630)R8-1617.0 (669)32.0 (1260)61.0 (2402)26.0 (1.024)---E-4] YET3ON500
10.0-16.0820(0.787)R8-2021.0 (827)32.0 (1260)61.0 (2402)26.0 (1.024)----500
Applicable Wire (mm)Applicable Wire (AWG)Stud Size (mm)Stud Size (in.)JST Part No.BLEDTool No.Qty/box
0.2-0.5222(0.079)2-26.4 (252)12.3 (484)4.3 (169)--1000
0.3-0.5223(0.118)2-36.4 (252)12.3 (484)4.3 (169)--1000
0.3-0.5224(0.157)2-46.4 (252)14.4 (567)6.3 (248)-YA-41000
0.3-0.5225(0.197)2-56.4 (252)16.8 (661)7.8 (307)--1000
0.3-0.5226(0.236)2-66.4 (252)12.0 (472)11.0 (433)--1000
0.3-0.5228(0.315)2-86.4 (252)12.0 (472)11.0 (433)--500
0.5-1.5203(0.118)1.25-35.5 (217)13.2 (520)5.6 (220)--1000
0.5-1.5203.5(0.138)1.25-3.55.5 (217)13.9 (547)6.3 (248)-VHT-22101000
0.5-1.5204(0.157)1.25-45.5 (217)14.4 (567)6.3 (248)-YA-41000
0.5-1.5205(0.197)1.25-55.5 (217)15.8 (622)7.0 (276)--1000
0.5-1.5206(0.236)1.25-67.0 (276)15.8 (622)7.7 (303)--1000
0.5-1.5208(0.315)1.25-87.0 (276)16.0 (630)7.7 (303)-BCT-0514L1000
1.5-2.5163(0.118)1.25M35.5 (217)13.2 (520)5.6 (220)--1000
1.5-2.5163.5(0.138)1.25-M3.55.5 (217)13.9 (547)6.3 (248)--1000
1.5-2.5164(0.157)1.25-M45.5 (217)14.4 (567)6.3 (248)--1000
1.5-2.5165(0.197)1.25-55.5 (217)15.8 (622)7.0 (276)--1000
1.5-2.5166(0.236)1.25-66.6 (260)14.4 (567)6.3 (248)--1000
1.5-2.5168(0.315)1.25-88.0 (315)15.8 (622)7.0 (276)--1000
1.5-2.51610(0.394)1.25-1010.5 (413)13.6 (535)25.5 (1.004)13.9 (547)-500
1.5-2.51612(0.472)1.25-1213.0 (512)19.0 (748)31.0 (1.220)16.7 (657)-500
2.5-4.0143(0.118)2-M35.5 (217)13.2 (520)5.6 (220)--1000
2.5-4.0143.5(0.138)2-M3.55.5 (217)14.4 (567)6.3 (248)--1000
2.5-4.0144(0.157)2-M45.5 (217)14.4 (567)6.3 (248)--1000
2.5-4.0145(0.197)2-55.5 (217)16.8 (661)7.8 (307)--1000
2.5-4.0146(0.236)2-66.4 (252)12.0 (472)11.0 (433)--1000
2.5-4.0148(0.315)2-86.4 (252)12.0 (472)11.0 (433)--500
4.0-6.0125(0.197)2-55.5 (217)13.9 (547)6.3 (248)--1000
4.0-6.0126(0.236)2-66.4 (252)12.3 (484)4.3 (169)--1000
4.0-6.0128(0.315)2-88.5 (335)16.8 (661)7.8 (307)--1000
4.0-6.01210(0.394)2-108.5 (335)16.8 (661)7.8 (307)--500
4.0-6.01212(0.472)2-1213.0 (512)19.0 (748)31.0 (1.220)16.7 (657)-500
Buy JST 1.25-3.7 at wholesale prices
Send your message to this supplier
 
*From:
*To: Shenzhen ECER Network Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0