| Item Number | 1208085 |
| Packing Unit | 6 pc |
| Minimum Order Quantity | 6 pc |
| Sales Key | AB16 |
| Product Key | ABNIDA |
| GTIN | 4063151275860 |
| Weight per piece (including packing) | 9.083 g |
| Weight per piece (excluding packing) | 9.083 g |
| Customs Tariff Number | 85367000 |
| Product Properties - Type | Female insert |
| Product Properties - Sensor Type | Ethernet |
| Product Properties - Number of positions | 2 |
| Product Properties - Number of slots | 2 |
| Product Properties - Ferrule diameter | 2.50 mm |
| Product Properties - Color of the housing part | Violet |
| Product Properties - Cable type | Fiberglass |
| Product Properties - External sheath, color | Violet |
| Product Properties - Number of fibers | 2 |
| Product Properties - Fiber | 50/125 m |
| Product Properties - Fiber type | Multimode |
| Product Properties - Tensile strength short-term/long-term | 40 N |
| Product Properties - Flame resistance | Yes |
| Insulation characteristics - Overvoltage category | III |
| Insulation characteristics - Degree of pollution | 2 |
| Electrical properties - Rated surge voltage | 0.8 kV |
| Electrical properties - Attenuation | 0.2 dB |
| Electrical properties - Insulation resistance | 500 M |
| Electrical properties - Nominal current IN | 0.5 A |
| Transmission medium | FO |
| Connection data - Connection technology | Coupling |
| Dimensions - Width | 34.7 mm |
| Dimensions - Height | 9.4 mm |
| Dimensions - Length | 27.4 mm |
| Environmental and real-life conditions - Ambient temperature
(operation) | -20 C ... 70 C |
| Environmental and real-life conditions - Ambient temperature
(storage/transport) | -40 C ... 85 C |
| Environmental and real-life conditions - Ambient temperature
(assembly) | 0 C ... 50 C |
| Environmental and real-life conditions - Resistance to UV radiation | No |
| Standards and regulations - Flame resistance | Yes |
| Classifications - ECLASS-11.0 | 27440390 |
| Classifications - ECLASS-13.0 | 19170116 |
| Classifications - ECLASS-12.0 | 27440390 |
| Classifications - ETIM 9.0 | EC000752 |
| Classifications - UNSPSC 21.0 | 39121400 |